hb/tester/optimizer_analytics

Requested Z parameters: TotalPnLPercent, MaxDrawdownPercent, ProfitFactor, WinRate, TotalFees, PositionAvgPercent, PositionMaxPercent, TotalTrades
Applied in charts: TotalPnLPercent, MaxDrawdownPercent, ProfitFactor, WinRate, TotalFees, PositionAvgPercent, PositionMaxPercent, TotalTrades
Skipped (column not found): none
Skipped (no numeric data): none
X paramsettings[*].zigzag.detection
Y paramsettings[*].zigzag.length
Runs used380
Average TotalPnLPercent8.2342
Average MaxDrawdownPercent31.9779
Average ProfitFactor2.3170
Average WinRate68.5948
Average TotalFees17.2894
Average PositionAvgPercent12.9018
Average PositionMaxPercent147.2750
Average TotalTrades40.2895
2D Heatmap: TotalPnLPercent
3D Surface: TotalPnLPercent
2D Heatmap: MaxDrawdownPercent
3D Surface: MaxDrawdownPercent
2D Heatmap: ProfitFactor
3D Surface: ProfitFactor
2D Heatmap: WinRate
3D Surface: WinRate
2D Heatmap: TotalFees
3D Surface: TotalFees
2D Heatmap: PositionAvgPercent
3D Surface: PositionAvgPercent
2D Heatmap: PositionMaxPercent
3D Surface: PositionMaxPercent
2D Heatmap: TotalTrades
3D Surface: TotalTrades
Source Data (reports_history.csv)
ReportUtc NameComment StartDate EndDate PairsCount InitialBalance FinalBalance TotalPnL TotalPnLPercent TotalTrades Win Los WinRate MaxDrawdown MaxDrawdownPercent TotalFees PositionAvgPercent PositionMaxPercent ProfitFactor Run id RunTag settings[*].zigzag.detection settings[*].zigzag.length
2026-06-10 02:01:08 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1092.35 92.35 9.23 26 20 6 76.92 357.36 29.78 10.95 13.68 164.11 1.24 199 run_199_of_380 19 11
2026-06-10 02:22:40 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1363.28 363.28 36.33 37 21 16 56.76 229.77 21.75 16.20 10.54 111.90 2.20 261 run_261_of_380 1 15
2026-06-10 01:57:35 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1367.11 367.11 36.71 50 31 19 62.00 240.60 20.05 23.80 8.46 115.07 1.72 183 run_183_of_380 3 11
2026-06-10 03:00:13 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1202.19 202.19 20.22 17 11 6 64.71 311.88 31.19 7.27 10.37 160.30 2.32 370 run_370_of_380 10 20
2026-06-10 01:44:21 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 809.46 -190.54 -19.05 43 30 13 69.77 579.63 51.76 14.17 18.32 164.51 0.77 113 run_113_of_380 13 7
2026-06-10 02:40:51 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1146.98 146.98 14.70 14 11 3 78.57 288.59 20.39 6.31 14.34 157.79 1.70 315 run_315_of_380 15 17
2026-06-10 02:24:17 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1286.62 286.62 28.66 33 19 14 57.58 166.30 16.36 14.45 7.25 118.41 2.01 264 run_264_of_380 4 15
2026-06-10 02:26:40 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1417.60 417.60 41.76 15 12 3 80.00 262.78 24.45 6.39 9.38 157.79 34.95 272 run_272_of_380 12 15
2026-06-10 01:34:57 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 644.12 -355.88 -35.59 73 46 27 63.01 595.24 54.78 24.28 14.85 123.63 0.73 63 run_063_of_380 3 5
2026-06-10 01:32:14 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 676.19 -323.81 -32.38 56 37 19 66.07 679.48 60.69 16.40 16.03 130.29 0.69 48 run_048_of_380 8 4
2026-06-10 02:17:40 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1053.94 53.94 5.39 30 20 10 66.67 309.71 30.41 11.75 8.47 139.93 1.16 244 run_244_of_380 4 14
2026-06-10 01:48:42 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1584.56 584.56 58.46 32 26 6 81.25 283.69 24.63 14.42 8.68 159.82 3.72 136 run_136_of_380 16 8
2026-06-10 01:58:18 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 969.82 -30.18 -3.02 31 22 9 70.97 299.40 28.66 11.70 11.45 162.23 0.96 187 run_187_of_380 7 11
2026-06-10 01:51:27 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 921.10 -78.90 -7.89 29 22 7 75.86 447.37 41.55 10.14 12.08 155.65 0.86 150 run_150_of_380 10 9
2026-06-10 02:21:11 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1107.25 107.25 10.72 14 13 1 92.86 273.40 20.08 6.23 14.42 157.79 1.58 255 run_255_of_380 15 14
2026-06-10 01:46:32 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1274.73 274.73 27.47 41 29 12 70.73 342.02 30.21 17.86 10.76 162.14 1.50 125 run_125_of_380 5 8
2026-06-10 01:24:47 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 638.87 -361.13 -36.11 59 39 20 66.10 630.27 55.21 18.27 19.48 149.42 0.68 12 run_012_of_380 12 2
2026-06-10 02:42:23 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1292.13 292.13 29.21 77 23 54 29.87 197.78 18.72 51.53 9.65 106.96 2.03 321 run_321_of_380 1 18
2026-06-10 01:29:28 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 868.04 -131.96 -13.20 47 32 15 68.09 534.77 44.52 18.14 16.01 134.30 0.87 33 run_033_of_380 13 3
2026-06-10 01:42:54 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1206.40 206.40 20.64 54 35 19 64.81 461.85 41.85 21.23 12.22 160.78 1.31 104 run_104_of_380 4 7
2026-06-10 02:38:16 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1128.91 128.91 12.89 20 13 7 65.00 302.45 30.24 8.76 11.86 158.13 1.49 308 run_308_of_380 8 17
2026-06-10 01:30:36 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1352.06 352.06 35.21 32 25 7 78.13 192.44 18.85 12.37 8.83 134.82 2.11 38 run_038_of_380 18 3
2026-06-10 02:42:19 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1146.39 146.39 14.64 14 11 3 78.57 288.59 20.40 6.31 14.35 157.90 1.70 320 run_320_of_380 20 17
2026-06-10 01:40:38 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 890.62 -109.38 -10.94 40 27 13 67.50 519.49 43.63 15.21 14.41 134.40 0.88 93 run_093_of_380 13 6
2026-06-10 01:53:08 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1204.86 204.86 20.49 27 22 5 81.48 357.36 29.92 10.93 10.58 165.13 1.60 160 run_160_of_380 20 9
2026-06-10 02:33:53 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1152.79 152.79 15.28 14 11 3 78.57 288.59 20.31 6.31 14.32 157.79 1.75 293 run_293_of_380 13 16
2026-06-10 01:32:32 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 550.01 -449.99 -45.00 52 35 17 67.31 757.23 68.17 13.12 19.51 164.91 0.54 49 run_049_of_380 9 4
2026-06-10 01:31:26 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 660.83 -339.17 -33.92 92 52 40 56.52 660.97 55.70 32.40 19.33 125.30 0.79 43 run_043_of_380 3 4
2026-06-10 02:31:01 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1045.86 45.86 4.59 30 18 12 60.00 312.54 31.25 11.57 8.50 140.34 1.14 285 run_285_of_380 5 16
2026-06-10 01:33:58 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1233.56 233.56 23.36 35 27 8 77.14 223.11 21.64 13.05 10.10 134.96 1.57 57 run_057_of_380 17 4
2026-06-10 02:39:18 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1074.09 74.09 7.41 20 12 8 60.00 302.45 30.24 8.72 10.90 158.13 1.25 310 run_310_of_380 10 17
2026-06-10 01:38:07 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1089.29 89.29 8.93 110 48 62 43.64 465.32 37.88 58.92 18.89 129.84 1.12 81 run_081_of_380 1 6
2026-06-10 02:28:50 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1146.98 146.98 14.70 14 11 3 78.57 288.59 20.39 6.31 14.34 157.79 1.70 278 run_278_of_380 18 15
2026-06-10 02:44:19 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1245.48 245.48 24.55 17 12 5 70.59 301.26 30.13 7.35 9.51 157.86 2.90 327 run_327_of_380 7 18
2026-06-10 02:40:03 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1428.86 428.86 42.89 15 12 3 80.00 262.78 24.31 6.48 9.40 156.59 39.44 312 run_312_of_380 12 17
2026-06-10 01:40:29 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 903.24 -96.76 -9.68 40 27 13 67.50 517.22 43.32 15.27 13.38 136.66 0.89 92 run_092_of_380 12 6
2026-06-10 01:50:23 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 947.19 -52.81 -5.28 42 28 14 66.67 436.16 37.26 16.32 14.09 159.40 0.94 144 run_144_of_380 4 9
2026-06-10 01:49:44 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1220.70 220.70 22.07 27 22 5 81.48 357.36 29.67 11.02 13.42 164.90 1.67 140 run_140_of_380 20 8
2026-06-10 02:53:08 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1223.46 223.46 22.35 16 11 5 68.75 311.88 31.19 6.42 9.97 160.30 2.62 351 run_351_of_380 11 19
2026-06-10 01:38:35 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 714.49 -285.51 -28.55 69 41 28 59.42 346.84 34.68 25.35 15.29 125.82 0.76 82 run_082_of_380 2 6
2026-06-10 02:00:03 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1094.96 94.96 9.50 26 20 6 76.92 364.49 30.07 10.97 14.03 159.72 1.24 195 run_195_of_380 15 11
2026-06-10 02:36:18 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1660.38 660.38 66.04 45 23 22 51.11 145.53 8.80 26.46 6.88 109.76 3.42 302 run_302_of_380 2 17
2026-06-10 01:41:09 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 946.98 -53.02 -5.30 37 26 11 70.27 434.87 35.02 15.72 11.44 141.32 0.95 95 run_095_of_380 15 6
2026-06-10 02:33:24 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1417.60 417.60 41.76 15 12 3 80.00 262.78 24.45 6.39 9.38 157.79 34.95 292 run_292_of_380 12 16
2026-06-10 02:45:21 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1240.05 240.05 24.00 17 12 5 70.59 302.45 30.24 7.33 10.81 158.13 2.86 329 run_329_of_380 9 18
2026-06-10 01:24:32 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 812.72 -187.28 -18.73 80 50 30 62.50 589.62 51.46 28.68 21.82 136.00 0.88 8 run_008_of_380 8 2
2026-06-10 01:42:40 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1037.91 37.91 3.79 59 37 22 62.71 378.03 34.46 23.06 14.01 158.04 1.06 103 run_103_of_380 3 7
2026-06-10 01:55:53 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1221.12 221.12 22.11 27 22 5 81.48 364.49 30.07 11.03 10.81 159.72 1.64 174 run_174_of_380 14 10
2026-06-10 02:24:38 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 817.13 -182.87 -18.29 29 17 12 58.62 364.20 36.42 10.76 13.78 157.86 0.70 266 run_266_of_380 6 15
2026-06-10 02:07:56 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 981.70 -18.30 -1.83 26 20 6 76.92 443.77 36.90 10.34 12.00 161.46 0.98 217 run_217_of_380 17 12
2026-06-10 02:54:13 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1188.45 188.45 18.84 14 11 3 78.57 293.66 20.09 6.39 13.94 156.59 1.90 354 run_354_of_380 14 19
2026-06-10 02:38:55 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1098.44 98.44 9.84 20 13 7 65.00 302.45 30.24 8.71 11.34 158.13 1.34 309 run_309_of_380 9 17
2026-06-10 02:01:24 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1570.00 570.00 57.00 80 35 45 43.75 126.12 12.50 48.14 9.69 111.09 2.17 201 run_201_of_380 1 12
2026-06-10 01:42:09 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1536.56 536.56 53.66 67 42 25 62.69 240.05 23.39 30.40 15.33 149.31 1.74 102 run_102_of_380 2 7
2026-06-10 01:50:52 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 818.17 -181.83 -18.18 32 23 9 71.88 446.18 41.09 11.18 12.68 160.68 0.74 149 run_149_of_380 9 9
2026-06-10 02:23:41 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1335.17 335.17 33.52 61 21 40 34.43 215.02 17.19 41.55 9.40 112.04 1.82 262 run_262_of_380 2 15
2026-06-10 01:46:28 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1187.10 187.10 18.71 44 29 15 65.91 326.32 30.24 17.77 12.89 160.73 1.33 124 run_124_of_380 4 8
2026-06-10 02:07:34 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 979.72 -20.28 -2.03 26 20 6 76.92 448.56 37.28 10.35 12.51 161.34 0.97 215 run_215_of_380 15 12
2026-06-10 02:23:44 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1119.84 119.84 11.98 145 21 124 14.48 308.74 29.28 85.23 8.07 110.90 1.54 263 run_263_of_380 3 15
2026-06-10 01:55:03 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 921.10 -78.90 -7.89 29 22 7 75.86 447.37 41.55 10.14 12.08 155.65 0.86 170 run_170_of_380 10 10
2026-06-10 02:43:32 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1387.27 387.27 38.73 50 18 32 36.00 127.18 9.67 33.81 6.15 108.49 2.56 323 run_323_of_380 3 18
2026-06-10 01:59:19 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1127.08 127.08 12.71 26 20 6 76.92 348.52 28.76 11.11 13.54 159.72 1.34 192 run_192_of_380 12 11
2026-06-10 01:43:15 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 993.74 -6.26 -0.63 47 32 15 68.09 471.86 39.55 18.70 12.98 158.58 1.01 108 run_108_of_380 8 7
2026-06-10 01:26:06 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1421.74 421.74 42.17 32 26 6 81.25 278.79 27.31 12.49 12.83 135.81 2.48 18 run_018_of_380 18 2
2026-06-10 01:34:42 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1297.19 297.19 29.72 28 23 5 82.14 270.86 20.46 11.38 12.70 129.13 1.98 60 run_060_of_380 20 4
2026-06-10 02:11:11 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1032.81 32.81 3.28 34 22 12 64.71 303.33 28.45 13.31 14.60 161.32 1.08 226 run_226_of_380 6 13
2026-06-10 02:55:27 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1172.00 172.00 17.20 14 11 3 78.57 293.66 20.32 6.32 14.01 157.79 1.80 356 run_356_of_380 16 19
2026-06-10 01:56:42 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1218.51 218.51 21.85 27 22 5 81.48 357.36 29.78 11.02 10.45 164.11 1.64 179 run_179_of_380 19 10
2026-06-10 01:30:46 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1542.59 542.59 54.26 29 24 5 82.76 192.44 18.85 11.82 8.23 129.13 4.44 39 run_039_of_380 19 3
2026-06-10 02:40:12 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1152.79 152.79 15.28 14 11 3 78.57 288.59 20.31 6.31 14.32 157.79 1.75 314 run_314_of_380 14 17
2026-06-10 02:04:33 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1056.62 56.62 5.66 30 21 9 70.00 333.22 28.78 11.92 10.96 158.22 1.13 208 run_208_of_380 8 12
2026-06-10 02:58:05 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1290.52 290.52 29.05 30 13 17 43.33 117.14 8.88 19.18 5.80 112.37 2.78 364 run_364_of_380 4 20
2026-06-10 01:57:46 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1212.31 212.31 21.23 42 28 14 66.67 264.82 21.83 17.99 11.56 147.99 1.41 184 run_184_of_380 4 11
2026-06-10 01:51:55 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1220.53 220.53 22.05 27 22 5 81.48 364.49 30.09 11.03 10.82 159.82 1.64 154 run_154_of_380 14 9
2026-06-10 02:16:10 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 926.41 -73.59 -7.36 24 17 7 70.83 443.77 36.90 9.71 11.75 161.46 0.87 239 run_239_of_380 19 13
2026-06-10 02:52:25 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1238.30 238.30 23.83 17 12 5 70.59 302.45 30.24 7.33 10.83 158.13 2.84 349 run_349_of_380 9 19
2026-06-10 01:30:28 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1233.10 233.10 23.31 35 27 8 77.14 223.11 21.64 13.04 10.16 134.96 1.57 37 run_037_of_380 17 3
2026-06-10 01:36:55 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 625.81 -374.19 -37.42 46 30 16 65.22 663.13 58.57 14.01 18.72 161.92 0.61 73 run_073_of_380 13 5
2026-06-10 01:29:21 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 682.42 -317.58 -31.76 49 34 15 69.39 633.44 55.42 16.01 18.33 149.77 0.68 32 run_032_of_380 12 3
2026-06-10 01:31:31 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 592.92 -407.08 -40.71 89 49 40 55.06 709.23 60.02 30.10 18.39 128.46 0.74 44 run_044_of_380 4 4
2026-06-10 01:39:07 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 791.12 -208.88 -20.89 55 35 20 63.64 423.85 39.37 18.56 13.25 131.23 0.79 85 run_085_of_380 5 6
2026-06-10 01:43:02 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 994.14 -5.86 -0.59 53 34 19 64.15 456.26 42.03 18.78 13.48 158.31 1.01 105 run_105_of_380 5 7
2026-06-10 01:28:31 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 606.95 -393.05 -39.31 59 39 20 66.10 709.97 64.45 15.70 20.12 145.05 0.62 30 run_030_of_380 10 3
2026-06-10 01:59:36 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1094.96 94.96 9.50 26 20 6 76.92 364.49 30.07 10.97 14.03 159.72 1.24 194 run_194_of_380 14 11
2026-06-10 02:50:14 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1488.75 488.75 48.88 41 20 21 48.78 130.94 11.49 23.45 6.72 108.23 2.75 343 run_343_of_380 3 19
2026-06-10 02:45:35 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1205.44 205.44 20.54 17 11 6 64.71 311.88 31.19 7.28 10.41 160.30 2.33 330 run_330_of_380 10 18
2026-06-10 01:49:23 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1581.00 581.00 58.10 32 26 6 81.25 299.73 26.06 14.35 8.66 163.15 3.70 138 run_138_of_380 18 8
2026-06-10 01:33:03 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 673.14 -326.86 -32.69 50 35 15 70.00 702.94 61.31 14.60 17.84 165.22 0.67 52 run_052_of_380 12 4
2026-06-10 01:41:50 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1589.27 589.27 58.93 32 26 6 81.25 208.78 16.81 14.34 5.82 136.23 3.83 98 run_098_of_380 18 6
2026-06-10 02:42:12 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1146.98 146.98 14.70 14 11 3 78.57 288.59 20.39 6.31 14.34 157.79 1.70 319 run_319_of_380 19 17
2026-06-10 02:05:37 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 998.54 -1.46 -0.15 26 20 6 76.92 426.77 35.47 10.41 11.76 161.34 1.01 211 run_211_of_380 11 12
2026-06-10 02:51:29 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 932.67 -67.33 -6.73 24 14 10 58.33 314.30 30.86 10.38 12.20 150.67 0.85 346 run_346_of_380 6 19
2026-06-10 01:52:49 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1224.61 224.61 22.46 27 22 5 81.48 361.29 29.83 11.06 10.32 159.82 1.66 157 run_157_of_380 17 9
2026-06-10 01:27:07 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1397.04 397.04 39.70 32 26 6 81.25 284.69 27.89 12.39 12.36 136.90 2.36 19 run_019_of_380 19 2
2026-06-10 01:44:10 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 838.38 -161.62 -16.16 43 30 13 69.77 563.10 50.26 14.38 16.48 164.39 0.80 111 run_111_of_380 11 7
2026-06-10 01:33:24 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 539.82 -460.18 -46.02 45 30 15 66.67 632.74 61.46 12.11 18.89 165.69 0.52 54 run_054_of_380 14 4
2026-06-10 01:36:02 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 708.94 -291.06 -29.11 50 34 16 68.00 669.79 58.42 15.14 17.26 154.61 0.70 69 run_069_of_380 9 5
2026-06-10 01:29:37 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1096.47 96.47 9.65 38 29 9 76.32 292.27 28.63 13.40 11.24 136.45 1.21 35 run_035_of_380 15 3
2026-06-10 01:45:30 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1590.96 590.96 59.10 32 26 6 81.25 299.73 26.06 14.32 10.08 163.15 3.76 118 run_118_of_380 18 7
2026-06-10 02:42:01 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1146.98 146.98 14.70 14 11 3 78.57 288.59 20.39 6.31 14.34 157.79 1.70 317 run_317_of_380 17 17
2026-06-10 01:38:58 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1061.75 61.75 6.18 59 37 22 62.71 300.87 28.58 23.31 13.69 119.08 1.10 83 run_083_of_380 3 6
2026-06-10 02:16:45 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 924.82 -75.18 -7.52 24 17 7 70.83 441.02 36.87 9.69 11.83 164.84 0.86 240 run_240_of_380 20 13
2026-06-10 01:29:14 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 493.86 -506.14 -50.61 58 38 20 65.52 783.86 71.16 14.47 21.00 145.05 0.53 31 run_031_of_380 11 3
2026-06-10 02:08:27 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 981.70 -18.30 -1.83 26 20 6 76.92 443.77 36.90 10.34 12.00 161.46 0.98 219 run_219_of_380 19 12
2026-06-10 02:56:43 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1172.00 172.00 17.20 14 11 3 78.57 293.66 20.32 6.32 14.01 157.79 1.80 360 run_360_of_380 20 19
2026-06-10 01:30:32 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 486.79 -513.21 -51.32 150 68 82 45.33 779.09 63.40 55.77 23.37 125.12 0.76 41 run_041_of_380 1 4
2026-06-10 02:22:21 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1111.95 111.95 11.20 14 13 1 92.86 278.47 20.31 6.28 14.37 157.90 1.59 259 run_259_of_380 19 14
2026-06-10 01:48:50 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1584.56 584.56 58.46 32 26 6 81.25 283.69 24.63 14.42 8.68 159.82 3.72 137 run_137_of_380 17 8
2026-06-10 02:09:09 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 980.11 -19.89 -1.99 26 20 6 76.92 441.02 36.87 10.31 12.08 164.84 0.98 220 run_220_of_380 20 12
2026-06-10 02:20:13 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1107.10 107.10 10.71 14 13 1 92.86 273.40 20.08 6.24 14.11 157.79 1.59 252 run_252_of_380 12 14
2026-06-10 02:03:56 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 849.67 -150.33 -15.03 34 23 11 67.65 336.94 32.58 12.60 12.99 157.93 0.79 207 run_207_of_380 7 12
2026-06-10 03:02:31 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1172.00 172.00 17.20 14 11 3 78.57 293.66 20.32 6.32 14.01 157.79 1.80 376 run_376_of_380 16 20
2026-06-10 02:10:10 zz-eth-1d 2024-01-01 00:00:00 2026-06-01 00:00:00 1 1000.00 1708.12 708.12 70.81 40 26 14 65.00 120.24 12.02 18.82 7.02 119.22 4.74 224 run_224_of_380 4 13
