hb/tester/optimizer_analytics

Requested Z parameters: TotalPnLPercent, MaxDrawdownPercent, ProfitFactor, WinRate, TotalFees, PositionAvgPercent, PositionMaxPercent, TotalTrades
Applied in charts: TotalPnLPercent, MaxDrawdownPercent, ProfitFactor, WinRate, TotalFees, PositionAvgPercent, PositionMaxPercent, TotalTrades
Skipped (column not found): none
Skipped (no numeric data): none
X paramsettings[*].zigzag.detection
Y paramsettings[*].zigzag.length
Runs used380
Average TotalPnLPercent40.9648
Average MaxDrawdownPercent27.6991
Average ProfitFactor1.2117
Average WinRate53.0976
Average TotalFees121.8979
Average PositionAvgPercent37.2933
Average PositionMaxPercent109.9381
Average TotalTrades621.9579
2D Heatmap: TotalPnLPercent
3D Surface: TotalPnLPercent
2D Heatmap: MaxDrawdownPercent
3D Surface: MaxDrawdownPercent
2D Heatmap: ProfitFactor
3D Surface: ProfitFactor
2D Heatmap: WinRate
3D Surface: WinRate
2D Heatmap: TotalFees
3D Surface: TotalFees
2D Heatmap: PositionAvgPercent
3D Surface: PositionAvgPercent
2D Heatmap: PositionMaxPercent
3D Surface: PositionMaxPercent
2D Heatmap: TotalTrades
3D Surface: TotalTrades
Source Data (reports_history.csv)
ReportUtc NameComment StartDate EndDate PairsCount InitialBalance FinalBalance TotalPnL TotalPnLPercent TotalTrades Win Los WinRate MaxDrawdown MaxDrawdownPercent TotalFees PositionAvgPercent PositionMaxPercent ProfitFactor Run id RunTag settings[*].zigzag.detection settings[*].zigzag.length
2026-06-11 05:14:12 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1810.30 810.30 81.03 291 182 109 62.54 371.66 24.13 52.00 27.87 110.70 1.49 259 run_259_of_380 19 14
2026-06-11 01:32:28 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1407.55 407.55 40.76 396 230 166 58.08 359.66 23.75 68.71 34.98 111.06 1.20 175 run_175_of_380 15 10
2026-06-11 06:26:02 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1601.92 601.92 60.19 283 167 116 59.01 358.07 25.67 45.14 27.54 114.95 1.42 294 run_294_of_380 14 16
2026-06-10 23:31:14 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 495.62 -504.38 -50.44 2350 433 1917 18.43 761.06 61.37 336.19 45.03 101.73 0.95 121 run_121_of_380 1 8
2026-06-11 02:13:58 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1449.57 449.57 44.96 381 216 165 56.69 291.52 20.67 64.46 33.30 112.95 1.24 188 run_188_of_380 8 11
2026-06-11 09:29:33 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1741.46 741.46 74.15 247 145 102 58.70 277.60 16.93 44.22 27.47 110.91 1.52 379 run_379_of_380 19 20
2026-06-11 09:13:44 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 2041.26 1041.26 104.13 257 154 103 59.92 237.29 12.59 45.83 26.45 105.11 1.85 373 run_373_of_380 13 20
2026-06-11 07:20:16 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1669.33 669.33 66.93 274 166 108 60.58 334.08 22.62 48.19 28.03 114.77 1.41 318 run_318_of_380 18 17
2026-06-10 21:45:16 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1287.27 287.27 28.73 779 426 353 54.69 798.86 41.21 167.52 46.27 110.79 1.09 70 run_070_of_380 10 5
2026-06-11 06:55:45 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1668.94 668.94 66.89 321 186 135 57.94 230.29 15.89 54.44 30.68 104.71 1.45 309 run_309_of_380 9 17
2026-06-10 19:46:18 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1532.29 532.29 53.23 1264 684 580 54.11 698.27 34.30 307.65 53.18 108.85 1.13 26 run_026_of_380 6 3
2026-06-10 20:19:32 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1201.98 201.98 20.20 698 399 299 57.16 536.56 32.11 135.57 45.88 109.35 1.08 37 run_037_of_380 17 3
2026-06-10 19:35:24 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1917.94 917.94 91.79 1486 778 708 52.36 833.94 36.73 411.97 54.88 108.17 1.17 23 run_023_of_380 3 3
2026-06-11 09:23:53 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1889.27 889.27 88.93 252 148 104 58.73 229.92 12.81 44.06 26.24 106.84 1.70 377 run_377_of_380 17 20
2026-06-11 03:05:01 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1347.10 347.10 34.71 341 206 135 60.41 404.26 28.26 56.72 33.77 109.11 1.19 200 run_200_of_380 20 11
2026-06-10 20:49:51 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1794.05 794.05 79.40 869 484 385 55.70 629.73 33.36 209.28 47.28 106.77 1.19 51 run_051_of_380 11 4
2026-06-10 23:02:43 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1025.35 25.35 2.54 578 323 255 55.88 447.24 36.43 86.41 41.75 107.41 1.04 107 run_107_of_380 7 7
2026-06-11 07:43:07 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 2009.05 1009.05 100.91 282 169 113 59.93 339.91 19.25 53.09 27.51 105.00 1.69 331 run_331_of_380 11 18
2026-06-11 07:56:28 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1859.83 859.83 85.98 270 162 108 60.00 354.11 20.83 48.32 27.91 110.17 1.58 336 run_336_of_380 16 18
2026-06-11 08:04:25 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 941.30 -58.70 -5.87 925 223 702 24.11 388.92 35.53 150.31 34.26 99.49 1.04 342 run_342_of_380 2 19
2026-06-11 05:00:35 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1681.46 681.46 68.15 310 187 123 60.32 375.51 25.32 53.61 28.25 111.23 1.42 254 run_254_of_380 14 14
2026-06-11 07:29:10 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 941.69 -58.31 -5.83 577 221 356 38.30 428.18 34.34 94.14 33.27 107.20 1.02 325 run_325_of_380 5 18
2026-06-11 08:58:48 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1675.61 675.61 67.56 364 196 168 53.85 252.33 15.75 70.93 28.58 105.05 1.35 367 run_367_of_380 7 20
2026-06-11 09:27:21 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1704.50 704.50 70.45 249 145 104 58.23 291.39 17.94 43.08 26.90 107.34 1.52 378 run_378_of_380 18 20
2026-06-11 00:26:09 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1359.30 359.30 35.93 478 277 201 57.95 354.63 22.84 82.30 36.95 113.64 1.17 146 run_146_of_380 6 9
2026-06-11 03:59:08 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1264.44 264.44 26.44 369 207 162 56.10 288.08 23.07 57.11 32.47 111.25 1.17 227 run_227_of_380 7 13
2026-06-10 22:54:41 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1348.53 348.53 34.85 748 389 359 52.01 560.66 35.87 146.97 41.91 114.89 1.13 103 run_103_of_380 3 7
2026-06-11 08:47:54 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1813.97 813.97 81.40 261 157 104 60.15 406.02 22.61 49.16 26.64 114.57 1.51 359 run_359_of_380 19 19
2026-06-11 04:51:45 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1769.00 769.00 76.90 316 186 130 58.86 367.78 23.35 59.21 29.01 109.36 1.46 251 run_251_of_380 11 14
2026-06-10 21:35:54 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1996.52 996.52 99.65 858 472 386 55.01 671.03 29.13 228.85 45.16 115.66 1.21 66 run_066_of_380 6 5
2026-06-11 07:14:07 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1772.56 772.56 77.26 280 170 110 60.71 293.65 20.99 47.57 28.16 110.14 1.52 316 run_316_of_380 16 17
2026-06-10 22:01:41 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1168.60 168.60 16.86 600 341 259 56.83 430.74 27.28 110.23 45.18 106.70 1.08 76 run_076_of_380 16 5
2026-06-10 20:06:48 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1596.69 596.69 59.67 879 493 386 56.09 613.34 31.01 206.38 49.76 117.35 1.15 33 run_033_of_380 13 3
2026-06-11 00:54:18 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1323.13 323.13 32.31 409 254 155 62.10 377.97 25.53 64.88 37.14 109.84 1.17 157 run_157_of_380 17 9
2026-06-11 06:13:18 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1685.68 685.68 68.57 313 183 130 58.47 222.75 15.13 54.15 28.53 108.23 1.44 289 run_289_of_380 9 16
2026-06-11 07:08:42 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1602.88 602.88 60.29 287 169 118 58.89 309.19 21.90 47.76 29.14 112.86 1.40 314 run_314_of_380 14 17
2026-06-11 03:49:27 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 861.48 -138.52 -13.85 941 295 646 31.35 411.47 34.22 155.63 38.50 110.81 1.01 223 run_223_of_380 3 13
2026-06-11 02:44:55 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1590.05 590.05 59.01 359 211 148 58.77 369.78 24.89 62.83 32.54 113.38 1.30 195 run_195_of_380 15 11
2026-06-10 23:08:07 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1112.70 112.70 11.27 569 320 249 56.24 458.01 33.71 92.93 40.09 111.77 1.07 109 run_109_of_380 9 7
2026-06-10 22:25:56 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1547.56 547.56 54.76 677 381 296 56.28 391.35 21.83 149.72 42.89 112.05 1.17 89 run_089_of_380 9 6
2026-06-11 08:37:10 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1994.94 994.94 99.49 270 161 109 59.63 286.47 16.17 51.42 25.98 105.99 1.65 355 run_355_of_380 15 19
2026-06-10 20:44:53 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 2044.85 1044.85 104.48 977 543 434 55.58 650.14 30.83 263.83 48.20 106.13 1.21 49 run_049_of_380 9 4
2026-06-10 23:35:03 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1256.82 256.82 25.68 441 271 170 61.45 347.72 23.68 74.65 38.66 111.99 1.13 119 run_119_of_380 19 7
2026-06-10 19:57:17 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1861.03 861.03 86.10 1008 562 446 55.75 920.83 39.45 273.33 50.02 107.34 1.18 30 run_030_of_380 10 3
2026-06-11 03:27:59 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1247.56 247.56 24.76 359 205 154 57.10 256.94 19.97 55.68 33.42 107.87 1.16 212 run_212_of_380 12 12
2026-06-11 07:11:17 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1638.43 638.43 63.84 286 168 118 58.74 314.06 22.70 47.40 28.54 110.76 1.43 315 run_315_of_380 15 17
2026-06-11 05:50:31 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1620.25 620.25 62.03 277 172 105 62.09 307.51 19.26 49.25 28.64 109.52 1.40 277 run_277_of_380 17 15
2026-06-10 21:29:46 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1241.70 241.70 24.17 568 332 236 58.45 382.07 27.58 98.95 43.06 108.82 1.11 60 run_060_of_380 20 4
2026-06-11 00:56:50 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1494.61 494.61 49.46 398 250 148 62.81 430.15 25.60 69.27 36.24 113.64 1.24 158 run_158_of_380 18 9
2026-06-11 03:47:49 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 629.38 -370.62 -37.06 1365 302 1063 22.12 594.21 50.76 194.66 37.89 100.71 0.93 222 run_222_of_380 2 13
2026-06-11 05:30:23 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1698.01 698.01 69.80 311 189 122 60.77 289.28 20.69 52.89 29.46 108.92 1.45 269 run_269_of_380 9 15
2026-06-10 23:41:00 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 995.20 -4.80 -0.48 562 301 261 53.56 627.77 41.06 98.32 41.74 113.76 1.03 125 run_125_of_380 5 8
2026-06-10 18:47:41 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1261.45 261.45 26.14 1500 784 716 52.27 394.77 31.62 254.42 58.41 110.62 1.10 6 run_006_of_380 6 2
2026-06-11 06:08:06 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1000.07 0.07 0.01 362 195 167 53.87 370.93 32.88 48.20 32.30 117.07 1.03 287 run_287_of_380 7 16
2026-06-10 18:46:47 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1283.04 283.04 28.30 1682 863 819 51.31 573.03 37.80 319.85 60.22 110.89 1.10 5 run_005_of_380 5 2
2026-06-11 01:17:11 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1361.11 361.11 36.11 426 241 185 56.57 311.14 20.42 74.78 35.50 112.79 1.18 170 run_170_of_380 10 10
2026-06-11 01:19:46 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1286.24 286.24 28.62 417 238 179 57.07 282.35 20.03 67.81 36.17 105.34 1.15 171 run_171_of_380 11 10
2026-06-11 03:44:21 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1088.53 88.53 8.85 1454 294 1160 20.22 416.86 32.21 279.34 36.12 102.15 1.14 221 run_221_of_380 1 13
2026-06-11 04:33:31 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 922.06 -77.94 -7.79 1010 281 729 27.82 526.10 41.90 169.19 36.84 106.20 1.04 243 run_243_of_380 3 14
2026-06-10 23:48:12 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 889.86 -110.14 -11.01 506 273 233 53.95 519.99 39.92 73.81 42.25 110.29 0.99 128 run_128_of_380 8 8
2026-06-11 06:41:42 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 995.53 -4.47 -0.45 1011 261 750 25.82 309.99 27.95 177.97 33.33 103.10 1.07 303 run_303_of_380 3 17
2026-06-10 19:48:57 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1849.34 849.34 84.93 1177 645 532 54.80 676.59 31.16 322.70 52.60 109.46 1.17 27 run_027_of_380 7 3
2026-06-10 23:54:39 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1197.07 197.07 19.71 488 273 215 55.94 393.62 27.15 85.68 41.47 114.10 1.10 131 run_131_of_380 11 8
2026-06-11 07:46:07 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1724.97 724.97 72.50 278 168 110 60.43 287.02 18.99 47.01 28.59 113.65 1.51 332 run_332_of_380 12 18
2026-06-11 08:42:38 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1852.78 852.78 85.28 264 158 106 59.85 395.20 21.84 48.84 26.49 110.37 1.56 357 run_357_of_380 17 19
2026-06-11 04:19:44 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1183.66 183.66 18.37 320 186 134 58.13 333.50 26.62 46.54 32.58 104.46 1.13 235 run_235_of_380 15 13
2026-06-10 21:36:52 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 2072.26 1072.26 107.23 845 469 376 55.50 641.46 28.05 227.25 44.94 114.35 1.23 67 run_067_of_380 7 5
2026-06-11 02:00:17 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1094.48 94.48 9.45 465 248 217 53.33 295.01 25.57 67.39 37.27 115.09 1.07 185 run_185_of_380 5 11
2026-06-11 05:09:25 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1221.16 221.16 22.12 1333 272 1061 20.41 295.91 23.43 303.71 34.17 102.48 1.18 261 run_261_of_380 1 15
2026-06-10 18:45:34 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1170.24 170.24 17.02 2398 1136 1262 47.37 637.11 36.62 561.32 65.07 106.02 1.08 2 run_002_of_380 2 2
2026-06-11 01:55:31 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1122.78 122.78 12.28 737 316 421 42.88 495.03 37.17 126.33 38.31 111.87 1.08 183 run_183_of_380 3 11
2026-06-10 22:32:57 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1160.24 160.24 16.02 625 348 277 55.68 372.27 25.55 111.07 43.22 113.17 1.08 92 run_092_of_380 12 6
2026-06-11 03:54:58 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 703.78 -296.22 -29.62 468 234 234 50.00 489.69 43.58 58.13 37.90 110.15 0.89 225 run_225_of_380 5 13
2026-06-10 23:38:48 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1217.38 217.38 21.74 436 266 170 61.01 346.58 23.83 71.23 38.34 110.96 1.12 120 run_120_of_380 20 7
2026-06-10 21:17:26 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1330.84 330.84 33.08 2099 682 1417 32.49 843.56 39.49 612.82 49.91 107.56 1.12 61 run_061_of_380 1 5
2026-06-11 01:13:48 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1267.91 267.91 26.79 425 243 182 57.18 290.69 20.94 68.98 35.45 106.32 1.14 168 run_168_of_380 8 10
2026-06-10 23:31:42 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 927.32 -72.68 -7.27 454 275 179 60.57 564.74 41.95 65.02 40.09 106.31 1.00 118 run_118_of_380 18 7
2026-06-11 03:07:20 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 831.96 -168.04 -16.80 571 269 302 47.11 370.77 31.44 86.45 38.37 111.96 0.97 204 run_204_of_380 4 12
2026-06-11 03:45:22 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1456.57 456.57 45.66 338 202 136 59.76 376.12 25.47 56.30 32.38 113.64 1.25 218 run_218_of_380 18 12
2026-06-10 21:50:12 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1264.53 264.53 26.45 710 391 319 55.07 534.44 31.05 143.11 45.33 109.49 1.09 72 run_072_of_380 12 5
2026-06-11 09:05:00 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1283.23 283.23 28.32 307 172 135 56.03 401.99 27.00 52.09 28.37 129.64 1.18 369 run_369_of_380 9 20
2026-06-11 04:35:49 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 982.93 -17.07 -1.71 664 263 401 39.61 443.22 34.92 107.82 35.26 106.79 1.04 244 run_244_of_380 4 14
2026-06-10 19:41:30 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 875.72 -124.28 -12.43 684 389 295 56.87 692.06 45.14 112.07 46.14 123.06 1.00 20 run_020_of_380 20 2
2026-06-11 00:15:26 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1060.69 60.69 6.07 430 259 171 60.23 343.68 27.99 62.97 39.50 106.40 1.05 138 run_138_of_380 18 8
2026-06-10 20:25:58 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 2556.10 1556.10 155.61 1285 648 637 50.43 787.85 30.93 421.83 48.71 109.33 1.25 42 run_042_of_380 2 4
2026-06-11 01:02:34 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 989.79 -10.21 -1.02 688 323 365 46.95 585.38 41.21 115.83 39.17 113.09 1.03 163 run_163_of_380 3 10
2026-06-11 07:24:14 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 952.00 -48.00 -4.80 932 239 693 25.64 311.87 28.18 158.69 33.65 100.90 1.05 323 run_323_of_380 3 18
2026-06-11 08:09:10 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1721.95 721.95 72.19 261 158 103 60.54 439.19 24.86 47.88 27.07 106.84 1.45 340 run_340_of_380 20 18
2026-06-11 02:56:49 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1362.89 362.89 36.29 351 210 141 59.83 418.00 28.72 58.65 33.92 112.38 1.19 198 run_198_of_380 18 11
2026-06-10 19:18:36 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1917.00 917.00 91.70 901 510 391 56.60 741.40 31.35 249.86 49.63 121.69 1.18 14 run_014_of_380 14 2
2026-06-11 07:40:37 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1666.96 666.96 66.70 303 176 127 58.09 306.17 19.49 53.17 29.49 106.87 1.45 330 run_330_of_380 10 18
2026-06-11 01:08:35 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1312.77 312.77 31.28 459 255 204 55.56 282.13 20.06 75.38 36.27 109.97 1.16 166 run_166_of_380 6 10
2026-06-11 08:16:09 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1469.31 469.31 46.93 359 194 165 54.04 248.76 19.03 62.37 29.79 110.22 1.27 347 run_347_of_380 7 19
2026-06-11 05:25:11 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1143.64 143.64 14.36 371 202 169 54.45 331.38 27.34 54.46 33.19 114.83 1.10 267 run_267_of_380 7 15
2026-06-10 22:13:24 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1060.41 60.41 6.04 513 305 208 59.45 368.98 28.69 78.53 41.96 109.01 1.05 80 run_080_of_380 20 5
2026-06-11 05:57:24 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1572.92 572.92 57.29 272 169 103 62.13 369.80 25.20 45.64 28.73 110.87 1.37 279 run_279_of_380 19 15
2026-06-11 03:11:38 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1033.16 33.16 3.32 419 226 193 53.94 286.03 24.05 62.12 35.44 115.63 1.05 206 run_206_of_380 6 12
2026-06-11 03:34:19 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1525.93 525.93 52.59 347 207 140 59.65 340.22 22.68 59.57 31.44 111.49 1.29 214 run_214_of_380 14 12
2026-06-11 01:02:47 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1396.45 396.45 39.65 386 237 149 61.40 424.25 26.61 67.95 36.99 111.82 1.20 160 run_160_of_380 20 9
2026-06-11 04:31:18 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1242.13 242.13 24.21 314 186 128 59.24 327.38 26.11 45.95 32.27 106.39 1.16 239 run_239_of_380 19 13
2026-06-10 19:37:36 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1525.00 525.00 52.50 1413 748 665 52.94 855.31 40.50 338.39 55.26 109.55 1.13 24 run_024_of_380 4 3
2026-06-11 01:51:58 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 682.92 -317.08 -31.71 1376 339 1037 24.64 615.09 49.44 214.61 40.47 105.01 0.97 182 run_182_of_380 2 11
2026-06-11 08:53:11 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1057.72 57.72 5.77 666 218 448 32.73 305.65 25.54 116.43 32.65 101.64 1.08 364 run_364_of_380 4 20
2026-06-10 23:50:57 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 934.88 -65.12 -6.51 504 277 227 54.96 457.22 35.22 74.48 42.29 110.04 1.01 129 run_129_of_380 9 8
2026-06-10 22:09:07 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1190.87 190.87 19.09 532 312 220 58.65 371.22 28.17 86.48 43.48 112.74 1.10 79 run_079_of_380 19 5
2026-06-10 21:02:47 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1343.11 343.11 34.31 701 395 306 56.35 624.75 32.87 152.34 47.36 118.61 1.11 55 run_055_of_380 15 4
2026-06-11 08:45:19 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1740.15 740.15 74.01 264 157 107 59.47 372.87 21.84 46.84 26.38 111.96 1.50 358 run_358_of_380 18 19
2026-06-11 04:33:39 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1241.58 241.58 24.16 311 184 127 59.16 310.88 24.83 45.43 32.28 105.95 1.16 240 run_240_of_380 20 13
2026-06-11 00:00:16 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1253.72 253.72 25.37 459 266 193 57.95 498.39 32.37 80.23 40.56 113.18 1.12 133 run_133_of_380 13 8
2026-06-11 04:49:13 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1964.88 964.88 96.49 317 190 127 59.94 282.61 17.72 62.48 27.83 115.85 1.57 250 run_250_of_380 10 14
2026-06-11 00:16:47 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 861.23 -138.77 -13.88 1114 387 727 34.74 530.18 42.15 191.52 42.41 107.24 1.02 142 run_142_of_380 2 9
2026-06-10 18:59:54 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1302.25 302.25 30.22 1240 670 570 54.03 440.57 31.33 223.81 55.60 113.74 1.10 8 run_008_of_380 8 2
2026-06-11 08:54:09 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1470.36 470.36 47.04 580 212 368 36.55 180.95 13.35 116.06 30.12 101.77 1.27 365 run_365_of_380 5 20
2026-06-11 00:40:19 zz-3-4h 2024-01-01 00:00:00 2026-06-01 00:00:00 3 1000.00 1458.84 458.84 45.88 427 261 166 61.12 368.70 23.12 74.17 37.33 114.48 1.21 152 run_152_of_380 12 9
