OKB-PERP Total profit %
side avg_entry_price avg_close_price percent time_start time_end duration
buy 14.4339 14.066 -2.5486 2021 09 24 09:15:08.898726 2021 09 24 12:15:27.023211 3:00:18
sell 14.5195 13.489 +7.6396 2021 09 24 14:30:31.347616 2021 09 24 16:45:13.241299 2:14:41
buy 12.5541 12.9115 +2.847 2021 09 25 07:30:24.985916 2021 09 25 09:30:13.826529 1:59:48
buy 11.7242 12.1755 +3.8492 2021 09 26 02:15:30.063372 2021 09 26 03:30:24.876840 1:14:54
buy 10.3206 11.865 +14.964 2021 09 26 07:30:19.604924 2021 09 26 08:30:23.622619 1:00:04
sell 13.1551 13.7245 -4.1486 2021 09 26 08:30:23.622619 2021 09 26 12:45:30.734426 4:15:07
buy 12.922 13.489 +4.3879 2021 09 26 15:15:21.515046 2021 09 26 16:15:07.172693 0:59:45
buy 12.8478 12.6075 -1.8701 2021 09 26 21:45:16.137413 2021 09 27 00:30:17.358503 2:45:01
sell 16.6106 15.7975 +5.1473 2021 09 28 13:30:21.328519 2021 09 28 16:15:36.265928 2:45:14
sell 18.6005 18.385 +1.1722 2021 10 02 06:45:08.311380 2021 10 02 11:45:23.188872 5:00:14
sell 18.248 17.702 +3.0844 2021 10 07 12:30:24.031705 2021 10 07 14:30:33.643358 2:00:09
buy 15.1358 16.3715 +8.1638 2021 10 13 05:45:06.612508 2021 10 13 07:00:09.428600 1:15:02
sell 20.692 20.879 -0.8956 2021 10 20 01:00:09.154197 2021 10 20 03:30:04.114871 2:29:54
buy 24.754 24.8072 +0.2148 2021 10 21 01:16:33.192596 2021 10 21 03:15:01.351753 1:58:28
sell 26.852 26.9355 -0.3098 2021 10 22 08:30:23.010675 2021 10 22 11:00:33.310831 2:30:10
buy 21.4445 22.457 +4.7215 2021 10 27 08:15:31.110037 2021 10 27 09:00:13.132686 0:44:42
buy 27.7382 28.219 +1.7332 2021 11 08 00:00:06.136965 2021 11 08 02:45:10.712250 2:45:04
sell 30.961 30.7365 +0.7304 2021 11 08 06:00:06.891995 2021 11 08 08:45:09.292206 2:45:02
buy 28.946 29.591 +2.2283 2021 11 10 03:30:14.084949 2021 11 10 05:00:13.520866 1:29:59
buy 23.8046 23.854 +0.2074 2021 11 26 07:45:15.730485 2021 11 26 10:00:23.723064 2:15:07
buy 21.1765 21.6995 +2.4697 2021 11 28 03:45:19.748677 2021 11 28 05:15:19.676731 1:29:59
sell 27.773 26.179 +6.0888 2021 12 02 02:30:26.333329 2021 12 02 03:15:10.490333 0:44:44
buy 26.449 26.397 -0.1966 2021 12 03 16:15:18.643072 2021 12 03 19:00:24.428650 2:45:05
buy 22.0245 23.1805 +5.2487 2021 12 04 05:18:12.187442 2021 12 04 06:30:19.938629 1:12:07
buy 22.996 23.265 +1.1698 2021 12 05 15:15:06.488974 2021 12 05 17:00:28.170792 1:45:21
sell 26.4288 26.367 +0.2342 2021 12 11 15:15:16.851836 2021 12 11 18:30:22.229276 3:15:05
buy 30.9355 31.998 +3.4346 2021 12 17 14:45:18.430629 2021 12 17 16:30:27.451106 1:45:09
buy 16.115 16.612 +3.0841 2022 02 24 03:45:12.831735 2022 02 24 04:45:09.395991 0:59:56
sell 20.0019 20.2745 -1.3445 2022 03 03 09:15:16.149635 2022 03 03 12:15:08.873029 2:59:52
buy 19.2785 20.217 +4.8681 2022 03 03 15:15:05.446845 2022 03 03 16:30:07.573179 1:15:02
buy 18.853 18.8675 +0.0769 2022 03 03 17:30:09.266342 2022 03 03 22:16:36.519971 4:46:27
buy 12.917 13.505 +4.5521 2022 05 11 13:00:17.025682 2022 05 11 14:00:17.867148 1:00:00
buy 11.584 11.914 +2.8488 2022 05 12 21:30:02.943391 2022 05 12 23:30:19.604075 2:00:16
buy 11.043 11.1445 +0.9191 2022 06 12 02:45:17.883733 2022 06 12 06:00:31.310420 3:15:13
buy 10.6325 10.584 -0.4561 2022 06 13 02:00:15.765737 2022 06 13 03:45:22.044887 1:45:06
buy 10.4425 10.5885 +1.3981 2022 06 13 23:15:21.785077 2022 06 14 03:00:22.937604 3:45:01
side avg_entry_price avg_close_price percent time_start time_end duration
buy 10.4665 10.8385 +3.5542 2021 06 29 19:45:06.888953 2021 06 29 21:45:03.849750 1:59:56
sell 10.9784 10.9235 +0.503 2021 07 12 05:45:05.661609 2021 07 12 09:00:08.278415 3:15:02
buy 10.393 10.5445 +1.4577 2021 07 12 11:15:09.545010 2021 07 12 14:45:05.718824 3:29:56
sell 10.6485 10.581 +0.6379 2021 07 12 22:45:07.496281 2021 07 13 02:15:02.698386 3:29:55
buy 10.254 10.506 +2.4576 2021 07 13 05:45:06.247772 2021 07 13 07:45:02.939970 1:59:56
sell 11.1935 10.7155 +4.4608 2021 07 13 10:45:08.778715 2021 07 13 12:45:04.355571 1:59:55
sell 11.3953 11.248 +1.3097 2021 07 14 14:00:05.839662 2021 07 14 16:45:06.664030 2:45:00
sell 13.165 12.7909 +2.925 2021 07 22 22:45:07.089195 2021 07 23 01:30:06.345405 2:44:59
buy 15.5265 15.9125 +2.4861 2021 07 26 20:30:07.883028 2021 07 26 22:45:08.875347 2:15:00
buy 17.4005 18.0925 +3.9769 2021 07 28 06:45:10.176883 2021 07 28 07:45:09.901103 0:59:59
buy 17.916 18.252 +1.8754 2021 07 30 09:30:39.479959 2021 07 30 11:45:54.266122 2:15:14
sell 19.6035 19.812 -1.0524 2021 07 31 23:31:18.834545 2021 08 01 02:31:36.145202 3:00:17
sell 20.6675 19.889 +3.9142 2021 08 05 12:31:07.834097 2021 08 05 15:31:23.850181 3:00:16
buy 23.4607 23.235 -0.962 2021 08 08 01:46:18.570957 2021 08 08 05:31:33.084478 3:45:14
sell 22.22 21.777 +2.0343 2021 08 19 16:30:07.902176 2021 08 19 19:45:10.302996 3:15:02
sell 22.3816 22.6935 -1.3744 2021 09 01 04:30:06.748874 2021 09 01 08:30:11.039090 4:00:04
buy 21.548 21.931 +1.7774 2021 09 02 06:00:06.998497 2021 09 02 07:30:16.702604 1:30:09
buy 18.887 19.4725 +3.1 2021 09 07 15:30:07.042204 2021 09 07 16:30:08.149971 1:00:01
buy 17.9107 18.1395 +1.2777 2021 09 08 07:00:12.768778 2021 09 08 09:00:04.398294 1:59:51