Услуги по разработке new Обучение алготрейдингу trading results PHOENIX Alerts hamster-bot
MENU

Gallery of the results of the bot

№ interval profit, ₿ ROE, %
1 28 Jun 2019 - 19 Mar 2020 0.45143 1825.59%
2 06 Apr 2020 - 01 Jun 2020 0.28991 75.9%
3 01 Jul 2020 - 20 Oct 2020 0.28937 93.8%
4 17 Jul 2020 - 30 Sep 2020 0.06889 37.97%
5 05 Feb 2020 - 21 Jul 2020 0.06152 782.53%
6 01 Dec 2020 - 20 Jan 2021 0.05981 63.97%
7 23 May 2019 - 17 Jul 2019 0.02505 242.1%
8 01 Dec 2020 - 18 Jan 2021 0.01675 -25.68%
9 11 May 2020 - 18 Nov 2020 0.00226 225.41%
10 29 Nov 2020 - 15 Jan 2021 0.00171 1455.98%
11 25 Apr 2019 - 19 Oct 2019 0 0%
12 16 Jan 2020 - 23 Mar 2020 0 0%
13 09 Jul 2020 - 01 Nov 2020 0 0%
14 08 Jun 2019 - 25 Aug 2019 0 0%
15 26 Jul 2020 - 07 Nov 2020 0 0%
16 05 Dec 2020 - 10 Jan 2021 0 0%
17 18 Apr 2020 - 24 Jun 2021 0 0%
18 19 Mar 2020 - 07 Jun 2020 0 0%
19 11 Aug 2020 - 24 Apr 2021 0 0%
20 05 Dec 2020 - 29 Dec 2020 0 0%
21 13 Jan 2021 - 16 Feb 2021 0 0%
22 19 Nov 2020 - 27 Dec 2020 0 0%
23 09 Jan 2021 - 14 Feb 2021 0 0%
24 09 Jul 2020 - 01 Nov 2020 0 0%
25 02 Dec 2020 - 07 Jan 2021 0 0%
26 13 Jun 2020 - 20 Aug 2020 0 0%
27 10 Jul 2020 - 19 Nov 2020 0 0%
28 05 Jul 2020 - 24 Nov 2020 0 0%
29 03 Aug 2020 - 03 Nov 2020 0 0%
30 24 Aug 2020 - 03 Nov 2020 0 0%
31 22 Jan 2021 - 16 Feb 2021 0 0%

since 2018

Online status Legal info Blog Contact us