ADA-PERP Total profit %
side avg_entry_price avg_close_price percent time_start time_end duration
buy 2.1971 2.1668 -1.3788 2021 10 21 12:28:10.440756 2021 10 21 19:30:09.144187 7:01:58
buy 1.933 1.9732 +2.0835 2021 10 27 08:15:38.814196 2021 10 27 10:45:21.971055 2:29:43
buy 2.0712 2.0814 +0.4966 2021 11 03 12:30:19.304490 2021 11 03 18:15:11.465759 5:44:52
buy 2.2417 2.3065 +2.8918 2021 11 09 16:15:15.244174 2021 11 09 18:30:14.549255 2:14:59
buy 2.1014 2.1069 +0.2624 2021 11 10 20:00:24.369692 2021 11 10 23:00:20.537616 2:59:56
buy 1.81 1.8986 +4.8912 2021 11 16 10:15:24.186283 2021 11 16 12:00:08.271417 1:44:44
buy 1.7193 1.7786 +3.4449 2021 11 18 17:15:22.371357 2021 11 18 18:00:13.044664 0:44:50
buy 1.8818 1.9152 +1.7784 2021 11 20 15:15:18.523489 2021 11 20 18:30:12.065029 3:14:53
buy 1.8168 1.8149 -0.1053 2021 11 22 00:15:32.867820 2021 11 22 09:45:22.106509 9:29:49
buy 1.6144 1.6407 +1.6273 2021 11 24 14:00:31.434010 2021 11 24 15:15:15.619208 1:14:44
buy 1.5253 1.5241 -0.0779 2021 11 26 08:30:10.010520 2021 11 26 11:45:31.168645 3:15:21
buy 1.44 1.4807 +2.825 2021 11 28 18:30:18.502185 2021 11 28 19:45:33.887666 1:15:15
sell 1.7378 1.6872 +3.0036 2021 12 02 12:45:15.017670 2021 12 02 14:45:30.654615 2:00:15
buy 1.3646 1.3352 -2.1562 2021 12 04 01:15:27.993562 2021 12 04 07:30:42.150258 6:15:14
sell 1.3745 1.3232 +3.8799 2021 12 04 08:15:20.667514 2021 12 04 11:45:20.417411 3:29:59
buy 1.3834 1.3985 +1.0952 2021 12 05 00:45:24.156560 2021 12 05 03:45:12.628112 2:59:48
buy 1.3155 1.3439 +2.1612 2021 12 05 15:15:16.482488 2021 12 05 16:16:44.229556 1:01:27
buy 1.3033 1.326 +1.7431 2021 12 06 07:00:30.162333 2021 12 06 08:15:37.496303 1:15:07
buy 1.3492 1.3782 +2.1449 2021 12 08 11:00:14.882920 2021 12 08 13:15:25.298518 2:15:10
buy 1.2646 1.2677 +0.2392 2021 12 10 16:15:40.133770 2021 12 10 20:15:17.776504 3:59:37
buy 1.2062 1.2292 +1.9091 2021 12 11 00:00:32.038298 2021 12 11 03:00:22.766235 2:59:50
buy 1.3473 1.3499 +0.1921 2021 12 12 04:45:18.934126 2021 12 12 11:45:28.568365 7:00:09
buy 1.1852 1.2194 +2.8792 2021 12 17 14:45:16.314464 2021 12 17 15:45:10.951687 0:59:54
buy 1.4165 1.4134 -0.219 2021 12 28 17:30:35.204226 2021 12 28 20:30:05.605910 2:59:30
buy 1.3523 1.3752 +1.6923 2021 12 29 12:30:40.191882 2021 12 29 14:45:42.347454 2:15:02
buy 1.2363 1.2384 +0.1697 2022 01 05 20:00:33.685532 2022 01 05 23:30:14.260403 3:29:40
buy 1.2175 1.2116 -0.4789 2022 01 07 03:30:29.979779 2022 01 07 08:15:07.965192 4:44:37
buy 1.1485 1.1499 +0.1215 2022 01 08 18:00:23.337190 2022 01 08 20:45:37.602227 2:45:14
sell 1.2307 1.1834 +3.9964 2022 01 08 22:30:28.677816 2022 01 09 00:15:11.412981 1:44:42
buy 1.1083 1.1174 +0.826 2022 01 10 13:00:23.064717 2022 01 10 15:00:32.665121 2:00:09
buy 1.2928 1.3055 +0.9788 2022 01 13 03:15:17.878765 2022 01 13 08:45:16.589382 5:29:58
buy 1.2359 1.2597 +1.924 2022 01 14 11:31:29.702492 2022 01 14 15:00:37.791645 3:29:08
buy 1.4901 1.5073 +1.1544 2022 01 17 12:15:14.099162 2022 01 17 17:45:07.966458 5:29:53
buy 1.4285 1.3925 -2.5202 2022 01 19 03:45:43.584192 2022 01 19 09:15:17.325474 5:29:33
buy 1.2985 1.2736 -1.9137 2022 01 20 21:45:17.874908 2022 01 21 00:45:24.485900 3:00:06
buy 1.1922 1.194 +0.1531 2022 01 21 12:15:16.860863 2022 01 21 14:45:40.847113 2:30:23
buy 1.1359 1.1337 -0.193 2022 01 21 22:00:39.471790 2022 01 22 00:45:14.955877 2:44:35
buy 1.0669 1.0371 -2.7927 2022 01 22 05:45:33.447231 2022 01 22 09:30:23.116456 3:44:49
buy 0.9414 1.0172 +8.0487 2022 01 22 10:15:29.432346 2022 01 22 10:45:28.681739 0:29:59
sell 1.1005 1.0558 +4.2329 2022 01 22 13:00:22.764970 2022 01 22 16:00:19.982534 2:59:57
buy 1.0558 1.0953 +3.7447 2022 01 22 16:00:19.982534 2022 01 22 16:30:28.991028 0:30:09
buy 1.0543 1.0814 +2.57 2022 01 23 03:00:09.637173 2022 01 23 04:30:24.931977 1:30:15
buy 1.1115 1.0748 -3.3046 2022 01 23 12:15:26.338131 2022 01 23 21:00:30.395403 8:45:04
buy 0.9725 1.0074 +3.5851 2022 01 24 11:00:35.974500 2022 01 24 11:15:22.996372 0:14:47
buy 1.0377 1.0311 -0.6344 2022 01 25 01:00:14.483885 2022 01 25 08:15:21.788105 7:15:07
buy 1.0414 1.0771 +3.4323 2022 01 26 21:45:05.425020 2022 01 26 23:15:13.220936 1:30:07
buy 1.0289 1.0258 -0.3013 2022 01 27 02:00:15.773211 2022 01 27 05:00:43.578339 3:00:27
buy 1.0439 1.0584 +1.3851 2022 02 02 15:00:06.867961 2022 02 02 19:45:19.769252 4:45:12
buy 1.1093 1.1293 +1.8036 2022 02 05 17:01:47.447077 2022 02 05 22:30:23.047831 5:28:35
buy 1.1868 1.1968 +0.8454 2022 02 08 08:15:13.087851 2022 02 08 11:45:06.629571 3:29:53
buy 1.1621 1.1985 +3.1284 2022 02 10 13:45:12.260771 2022 02 10 15:15:09.566192 1:29:57
buy 0.9953 1.0065 +1.1258 2022 02 18 14:45:06.782050 2022 02 19 00:45:16.090096 10:00:09
buy 0.9244 0.9471 +2.4568 2022 02 21 11:45:13.554475 2022 02 21 14:30:11.865054 2:44:58
buy 0.9163 0.9191 +0.3037 2022 02 21 18:15:11.345256 2022 02 21 19:00:12.074808 0:45:00
buy 0.8703 0.8622 -0.9387 2022 02 21 22:00:10.782518 2022 02 22 01:45:05.184094 3:44:54
buy 0.8157 0.8214 +0.6988 2022 02 22 03:15:12.725274 2022 02 22 05:00:08.626377 1:44:55
buy 0.8987 0.8662 -3.6162 2022 02 23 19:45:16.350404 2022 02 24 02:01:20.532309 6:16:04
buy 0.7996 0.7628 -4.6037 2022 02 24 03:00:10.323575 2022 02 24 07:15:15.765825 4:15:05
buy 0.8359 0.8496 +1.6349 2022 02 24 22:45:20.096233 2022 02 25 11:45:03.848009 12:59:43
buy 0.8653 0.8673 +0.2236 2022 02 27 00:45:09.523773 2022 02 27 05:30:05.533670 4:44:56
buy 0.8454 0.8537 +0.9901 2022 02 27 20:00:08.076837 2022 02 27 22:45:09.343793 2:45:01
buy 0.9367 0.9681 +3.3483 2022 03 02 13:45:06.657381 2022 03 02 14:45:09.950309 1:00:03
buy 0.8914 0.901 +1.0781 2022 03 03 16:15:09.155887 2022 03 03 22:16:28.834797 6:01:19
buy 0.8711 0.8776 +0.7496 2022 03 04 01:00:05.141524 2022 03 04 06:45:05.485592 5:45:00
buy 0.8002 0.7934 -0.8535 2022 03 07 18:16:41.072669 2022 03 07 21:30:09.055999 3:13:27
buy 0.7882 0.7963 +1.0181 2022 03 10 13:45:06.366048 2022 03 11 05:45:09.416107 16:00:03
sell 1.0767 1.0754 +0.1214 2022 03 23 14:15:11.750110 2022 03 23 18:00:10.703586 3:44:58
buy 1.0584 1.0877 +2.7612 2022 03 23 19:03:21.668070 2022 03 23 23:15:11.865929 4:11:50
buy 1.1314 1.1226 -0.7791 2022 03 24 23:31:47.375252 2022 03 25 01:45:09.769083 2:13:22
buy 1.0989 1.0981 -0.0673 2022 03 25 15:30:07.827982 2022 03 25 18:15:04.316015 2:44:56
buy 1.1821 1.2011 +1.6034 2022 03 29 16:15:11.223677 2022 03 29 19:30:12.621322 3:15:01
buy 1.172 1.1591 -1.0994 2022 03 31 14:16:42.979738 2022 03 31 19:00:14.825612 4:43:31
buy 1.174 1.1865 +1.0652 2022 04 04 17:45:14.218147 2022 04 04 19:45:09.304385 1:59:55
buy 1.1489 1.1507 +0.1538 2022 04 06 00:15:28.775952 2022 04 06 05:15:11.758834 4:59:42
buy 1.0342 1.0186 -1.5012 2022 04 10 22:45:29.795046 2022 04 11 04:30:16.670933 5:44:46
buy 0.9733 0.9468 -2.7233 2022 04 11 10:00:22.983220 2022 04 11 17:15:24.462964 7:15:01
buy 0.8905 0.8842 -0.6996 2022 04 18 04:30:24.411353 2022 04 18 09:45:44.100311 5:15:19
buy 0.8572 0.8725 +1.7808 2022 04 25 01:00:19.882037 2022 04 25 03:45:11.380785 2:44:51
buy 0.8348 0.8405 +0.6792 2022 04 25 07:15:22.330962 2022 04 25 09:45:11.942276 2:29:49
buy 0.7485 0.7605 +1.6026 2022 04 30 23:15:40.230227 2022 05 01 01:45:29.319970 2:29:49
buy 0.77 0.7793 +1.2111 2022 05 01 19:30:24.320116 2022 05 01 21:15:26.939494 1:45:02
buy 0.8007 0.7994 -0.1614 2022 05 05 15:15:29.249650 2022 05 05 19:00:06.037367 3:44:36
buy 0.7107 0.6938 -2.3666 2022 05 09 03:00:23.192672 2022 05 09 09:15:10.656784 6:14:47
buy 0.6593 0.6613 +0.3013 2022 05 09 10:45:31.298467 2022 05 09 12:15:19.296630 1:29:47
buy 0.6256 0.657 +5.0219 2022 05 09 17:00:34.591535 2022 05 09 17:45:10.829717 0:44:36
buy 0.6278 0.6497 +3.4977 2022 05 09 18:48:15.371445 2022 05 09 20:17:55.527216 1:29:40
buy 0.6035 0.6199 +2.7185 2022 05 09 23:45:24.185061 2022 05 10 01:00:08.919631 1:14:44
sell 0.6963 0.6713 +3.7263 2022 05 10 06:45:08.738720 2022 05 10 09:30:06.421474 2:44:57
buy 0.6575 0.6734 +2.4263 2022 05 10 15:00:16.754637 2022 05 10 17:45:23.578382 2:45:06
buy 0.6145 0.6227 +1.3238 2022 05 10 21:30:14.386194 2022 05 10 23:00:12.699318 1:29:58
buy 0.6015 0.6168 +2.5453 2022 05 11 07:00:27.135424 2022 05 11 08:15:26.476326 1:14:59
buy 0.5929 0.6151 +3.7596 2022 05 11 11:45:09.412125 2022 05 11 14:00:18.415190 2:15:09
buy 0.5391 0.5574 +3.405 2022 05 11 17:45:15.132001 2022 05 11 18:00:16.723330 0:15:01
buy 0.4949 0.5103 +3.1083 2022 05 11 21:00:12.251342 2022 05 11 22:00:11.693154 0:59:59
sell 0.5438 0.5095 +6.7305 2022 05 12 00:45:09.820428 2022 05 12 02:00:26.430155 1:15:16
buy 0.452 0.4327 -4.285 2022 05 12 02:45:15.128257 2022 05 12 06:32:24.426503 3:47:09
sell 0.4413 0.4878 -9.5469 2022 05 12 07:30:23.045608 2022 05 12 18:30:20.719080 10:59:57
buy 0.4663 0.4669 +0.1287 2022 05 12 18:45:33.888326 2022 05 12 23:15:15.604310 4:29:41
sell 0.5152 0.5657 -8.9257 2022 05 13 01:15:28.529254 2022 05 13 07:45:16.905830 6:29:48
buy 0.567 0.5852 +3.1983 2022 05 13 07:45:16.905830 2022 05 13 12:00:13.720814 4:14:56
buy 0.554 0.5426 -2.065 2022 05 13 16:45:10.503795 2022 05 13 20:15:10.667776 3:30:00
buy 0.5286 0.5443 +2.9547 2022 05 13 23:15:21.518211 2022 05 14 01:30:10.855023 2:14:49
buy 0.5047 0.4976 -1.4 2022 05 14 11:00:07.909660 2022 05 14 15:15:17.406822 4:15:09
buy 0.566 0.5613 -0.8304 2022 05 16 04:15:11.507582 2022 05 16 08:30:20.846740 4:15:09
buy 0.353 0.3725 +5.5382 2022 11 08 19:30:19.677813 2022 11 08 21:45:18.950233 2:14:59
buy 0.3159 0.3164 +0.153 2022 11 09 21:30:10.186652 2022 11 10 00:00:18.268800 2:30:08
sell 0.382 0.3614 +5.7078 2022 11 10 01:15:11.969761 2022 11 10 08:15:17.487469 7:00:05
buy 0.3362 0.3477 +3.4057 2022 11 10 11:00:05.945732 2022 11 10 12:45:08.614654 1:45:02
side avg_entry_price avg_close_price percent time_start time_end duration
buy 2.5102 2.5792 +2.7476 2021 09 09 12:45:26.221807 2021 09 09 13:00:10.866439 0:14:44
buy 2.3161 2.3644 +2.0874 2021 09 10 14:45:08.297014 2021 09 10 15:45:06.152940 0:59:57
sell 2.7394 2.695 +1.6458 2021 09 11 11:30:07.728911 2021 09 11 14:00:10.620473 2:30:02
buy 2.5916 2.5933 +0.0663 2021 09 11 22:15:05.381946 2021 09 12 02:15:18.248174 4:00:12
buy 2.5622 2.6238 +2.4056 2021 09 12 20:45:19.802581 2021 09 12 23:15:07.831082 2:29:48
buy 2.0506 2.108 +2.8001 2021 09 20 19:15:13.269528 2021 09 20 20:00:14.176252 0:45:00
buy 2.138 2.2734 +6.3318 2021 09 24 09:30:27.247589 2021 09 24 11:45:23.074390 2:14:55
sell 2.2734 2.1893 +3.8404 2021 09 24 11:45:23.074390 2021 09 24 12:15:13.277857 0:29:50
buy 1.9266 1.9731 +2.4125 2021 10 27 08:15:29.055179 2021 10 27 10:45:30.521492 2:30:01
buy 2.0646 2.0822 +0.8541 2021 11 03 12:30:25.804121 2021 11 03 18:15:10.457932 5:44:44
buy 1.7182 1.7782 +3.492 2021 11 18 17:15:23.225053 2021 11 18 17:45:30.083981 0:30:06
buy 1.5219 1.5419 +1.3141 2021 11 26 08:30:43.891641 2021 11 26 11:30:24.813310 2:59:40
buy 1.2988 1.3335 +2.6751 2021 12 04 05:02:50.308388 2021 12 04 07:30:25.038125 2:27:34
sell 1.3746 1.4217 -3.3127 2021 12 04 08:15:20.654043 2021 12 04 21:30:20.310614 13:14:59
buy 1.3825 1.4043 +1.5765 2021 12 05 00:45:21.922277 2021 12 05 04:00:18.433104 3:14:56
buy 1.2967 1.3264 +2.2916 2021 12 06 07:30:26.822870 2021 12 06 08:15:21.755692 0:44:54
buy 1.3457 1.3355 -0.7565 2021 12 12 05:00:35.952090 2021 12 12 10:45:10.210139 5:44:34
buy 1.4175 1.4118 -0.4021 2021 12 28 17:45:27.450224 2021 12 28 20:30:22.725526 2:44:55
buy 1.2615 1.2346 -2.1331 2022 01 05 20:02:24.945225 2022 01 05 23:00:18.542696 2:57:53
buy 1.2122 1.2058 -0.5294 2022 01 07 03:45:37.691684 2022 01 07 08:00:20.322140 4:14:42
buy 1.1613 1.1395 -1.8793 2022 01 08 18:00:29.767519 2022 01 08 20:15:36.832185 2:15:07
sell 1.2308 1.1841 +3.9441 2022 01 08 22:30:27.716552 2022 01 09 00:15:17.583581 1:44:49
buy 1.4475 1.3933 -3.7386 2022 01 19 03:45:35.221195 2022 01 19 09:15:14.050598 5:29:38
buy 1.2669 1.2437 -1.8375 2022 01 20 22:00:54.339175 2022 01 21 02:30:43.515647 4:29:49
buy 0.9402 1.0178 +8.2582 2022 01 22 10:15:27.785548 2022 01 22 10:45:27.904867 0:30:00
sell 1.107 1.0556 +4.8652 2022 01 22 13:00:26.988840 2022 01 22 16:00:21.733162 2:59:54
sell 1.127 1.097 +2.7311 2022 01 23 23:15:23.788875 2022 01 24 00:45:16.772989 1:29:52
buy 1.0383 1.0293 -0.8689 2022 01 25 01:00:16.033706 2022 01 25 08:16:55.390087 7:16:39
buy 1.042 1.0759 +3.2539 2022 01 26 21:45:05.620281 2022 01 26 23:15:27.550289 1:30:21
buy 1.1709 1.1961 +2.1526 2022 02 08 09:15:10.722371 2022 02 08 11:45:15.944501 2:30:05
buy 1.1641 1.193 +2.4761 2022 02 10 13:45:06.051501 2022 02 10 15:00:04.787820 1:14:58
buy 0.9236 0.9464 +2.4696 2022 02 21 11:45:09.186233 2022 02 21 14:30:07.764021 2:44:58
buy 0.8762 0.8613 -1.7056 2022 02 21 22:00:14.707243 2022 02 22 01:00:10.653455 2:59:55
buy 0.7978 0.8078 +1.2604 2022 02 24 03:45:13.311863 2022 02 24 05:00:11.878764 1:14:58
buy 0.7498 0.7767 +3.5848 2022 02 24 05:45:12.711155 2022 02 24 06:15:05.128782 0:29:52
buy 0.8356 0.8477 +1.4475 2022 02 24 22:45:17.294630 2022 02 25 10:00:17.077249 11:14:59
buy 0.8447 0.8496 +0.5789 2022 02 27 20:00:07.046180 2022 02 27 22:30:06.986190 2:29:59
buy 0.7878 0.7926 +0.6134 2022 03 07 19:45:09.081935 2022 03 07 21:30:12.485372 1:45:03
sell 1.0707 1.0751 -0.4167 2022 03 23 14:15:38.102653 2022 03 23 18:00:11.999011 3:44:33
buy 1.0584 1.0865 +2.655 2022 03 23 19:02:23.265754 2022 03 23 23:15:10.868788 4:12:47
buy 0.7091 0.6978 -1.595 2022 05 09 03:00:28.061146 2022 05 09 07:15:08.624408 4:14:40
buy 0.5998 0.6187 +3.1396 2022 05 10 00:00:27.678786 2022 05 10 00:45:04.257342 0:44:36
buy 0.6577 0.6736 +2.417 2022 05 10 15:00:24.913308 2022 05 10 17:45:15.499912 2:44:50
buy 0.6148 0.6215 +1.0941 2022 05 10 21:30:05.388942 2022 05 10 23:00:18.306400 1:30:12
buy 0.5717 0.608 +6.3477 2022 05 11 12:45:31.052272 2022 05 11 13:45:59.602752 1:00:28
sell 0.5401 0.4882 +10.6436 2022 05 12 00:45:23.165421 2022 05 12 02:45:19.106684 1:59:55
buy 0.4532 0.4324 -4.6062 2022 05 12 02:45:19.106684 2022 05 12 06:32:24.430128 3:47:05
sell 0.4539 0.4873 -6.8469 2022 05 12 07:45:07.251845 2022 05 12 18:30:21.930796 10:45:14
buy 0.4696 0.4729 +0.6956 2022 05 12 18:45:33.092745 2022 05 12 23:45:09.016215 4:59:35
sell 0.4956 0.5831 -15.0033 2022 05 13 01:00:10.252369 2022 05 13 07:30:10.481382 6:30:00
buy 0.5668 0.5427 -4.2638 2022 05 13 07:45:10.166013 2022 05 13 20:15:14.924984 12:30:04