ETC-PERP Total profit %
side avg_entry_price avg_close_price percent time_start time_end duration
buy 25.1125 33.445 +33.1807 2022 01 28 21:17:42.614874 2022 02 11 22:07:57.620120 14 days, 0:50:15
sell 33.445 31.7685 +5.2772 2022 02 11 22:07:57.620120 2022 02 12 06:34:47.310075 8:26:49
sell 31.047 32.0 -2.9781 2022 02 14 12:16:31.808116 2022 02 14 13:00:09.031620 0:43:37
sell 31.52 29.9235 +5.3353 2022 02 17 04:02:16.789069 2022 02 17 18:16:23.933587 14:14:07
sell 28.7585 27.478 +4.6601 2022 02 18 14:41:00.388173 2022 02 20 05:50:38.449270 1 day, 15:09:38
sell 26.757 25.476 +5.0283 2022 02 21 11:39:19.793346 2022 02 21 21:56:58.800305 10:17:39
sell 24.416 26.8665 -9.121 2022 02 24 03:41:43.693349 2022 02 25 03:00:10.220904 23:18:26
buy 27.2775 27.641 +1.3326 2022 02 25 13:33:43.412837 2022 02 27 19:43:07.328785 2 days, 6:09:23
sell 27.641 29.1675 -5.2336 2022 02 27 19:43:07.328785 2022 02 28 16:00:37.805184 20:17:30
buy 29.1675 28.8515 -1.0834 2022 02 28 16:00:37.805184 2022 03 04 01:09:34.046729 3 days, 9:08:56
sell 28.8515 27.2225 +5.984 2022 03 04 01:09:34.046729 2022 03 09 03:24:09.593293 5 days, 2:14:35
buy 27.2225 26.108 -4.094 2022 03 09 03:24:09.593293 2022 03 11 02:12:35.824731 1 day, 22:48:26
sell 26.108 26.2115 -0.3949 2022 03 11 02:12:35.824731 2022 03 15 19:08:56.258867 4 days, 16:56:20
buy 26.2115 46.705 +78.1851 2022 03 15 19:08:56.258867 2022 03 27 07:00:16.815921 11 days, 11:51:20
sell 45.1475 49.352 -8.5194 2022 03 27 17:21:18.573535 2022 03 28 00:27:18.001622 7:05:59
buy 49.352 47.7745 -3.1964 2022 03 28 00:27:18.001622 2022 03 31 15:00:28.585411 3 days, 14:33:10
sell 44.416 47.68 -6.8456 2022 04 01 02:26:30.043762 2022 04 04 00:33:14.461970 2 days, 22:06:44
buy 47.68 44.5095 -6.6495 2022 04 04 00:33:14.461970 2022 04 05 23:50:49.246242 1 day, 23:17:34
sell 44.5095 41.0695 +8.376 2022 04 05 23:50:49.246242 2022 04 08 12:00:08.115668 2 days, 12:09:18
sell 39.7295 38.703 +2.6522 2022 04 11 00:22:46.632364 2022 04 13 23:00:30.851166 2 days, 22:37:44
buy 38.703 36.3395 -6.1068 2022 04 13 23:00:30.851166 2022 04 18 00:08:50.225988 4 days, 1:08:19
sell 36.3395 37.3395 -2.6781 2022 04 18 00:08:50.225988 2022 04 19 14:01:54.837671 1 day, 13:53:04
buy 37.3395 35.9095 -3.8297 2022 04 19 14:01:54.837671 2022 04 21 19:49:33.140889 2 days, 5:47:38
sell 35.9095 27.9235 +28.5996 2022 04 21 19:49:33.140889 2022 05 04 08:08:46.858736 12 days, 12:19:13
buy 27.9235 27.344 -2.0753 2022 05 04 08:08:46.858736 2022 05 06 07:40:38.148997 1 day, 23:31:51
sell 27.344 21.466 +27.3828 2022 05 06 07:40:38.148997 2022 05 13 12:00:04.598216 7 days, 4:19:26
buy 21.3525 20.2715 -5.0626 2022 05 15 11:48:23.892539 2022 05 18 13:27:43.981932 3 days, 1:39:20
sell 20.2715 20.933 -3.1601 2022 05 18 13:27:43.981932 2022 05 22 09:59:31.738272 3 days, 20:31:47
buy 20.933 22.724 +8.5559 2022 05 22 09:59:31.738272 2022 05 26 08:00:08.191135 3 days, 22:00:36
sell 21.012 22.781 -7.7652 2022 05 26 13:16:04.347892 2022 05 27 15:00:04.738359 1 day, 1:44:00
buy 23.069 22.913 -0.6762 2022 05 29 12:06:45.230003 2022 06 01 14:36:13.524870 3 days, 2:29:28
sell 22.913 22.1295 +3.5405 2022 06 01 14:36:13.524870 2022 06 05 16:10:49.392562 4 days, 1:34:35
buy 22.1295 21.204 -4.1822 2022 06 05 16:10:49.392562 2022 06 07 01:01:23.320627 1 day, 8:50:33
sell 21.204 15.691 +35.1348 2022 06 07 01:01:23.320627 2022 06 15 23:00:11.177005 8 days, 21:58:47
sell 13.47 14.438 -6.7045 2022 06 18 06:55:42.319187 2022 06 19 10:19:28.359400 1 day, 3:23:46
buy 14.438 15.212 +5.3609 2022 06 19 10:19:28.359400 2022 06 22 08:00:11.836058 2 days, 21:40:43
buy 16.5735 15.7895 -4.7304 2022 06 24 12:10:28.388488 2022 06 28 18:09:29.020535 4 days, 5:59:00
sell 15.7895 14.831 +6.4628 2022 06 28 18:09:29.020535 2022 07 02 23:00:03.610992 4 days, 4:50:34
buy 14.8845 14.4005 -3.2517 2022 07 03 19:53:47.661277 2022 07 11 21:49:37.503083 8 days, 1:55:49
sell 14.4005 14.462 -0.4253 2022 07 11 21:49:37.503083 2022 07 14 15:49:41.834934 2 days, 18:00:04
buy 14.462 22.7255 +57.1394 2022 07 14 15:49:41.834934 2022 07 21 03:00:13.826156 6 days, 11:10:31
buy 26.78 24.653 -7.9425 2022 07 23 04:47:31.543781 2022 07 25 01:00:19.434540 1 day, 20:12:47
sell 23.9905 25.24 -4.9505 2022 07 25 19:21:34.093379 2022 07 27 02:00:10.639890 1 day, 6:38:36
buy 27.309 38.1605 +39.736 2022 07 27 07:02:19.991275 2022 07 31 18:32:26.799152 4 days, 11:30:06
sell 38.1605 36.4185 +4.7833 2022 07 31 18:32:26.799152 2022 08 01 00:00:11.774551 5:27:44
sell 35.466 36.3545 -2.444 2022 08 01 16:37:07.147164 2022 08 02 19:00:15.150155 1 day, 2:23:08
buy 37.97 36.6745 -3.4119 2022 08 05 11:54:20.450703 2022 08 09 09:43:52.823774 3 days, 21:49:32
sell 36.6745 39.0235 -6.0194 2022 08 09 09:43:52.823774 2022 08 10 12:57:59.418747 1 day, 3:14:06
buy 39.0235 42.8345 +9.7659 2022 08 10 12:57:59.418747 2022 08 14 13:14:21.740937 4 days, 0:16:22
sell 42.8345 34.618 +23.7348 2022 08 14 13:14:21.740937 2022 08 23 23:21:05.698065 9 days, 10:06:43
buy 34.618 31.9235 -7.7835 2022 08 23 23:21:05.698065 2022 08 28 14:22:36.926958 4 days, 15:01:31
sell 31.9235 33.5115 -4.7387 2022 08 28 14:22:36.926958 2022 09 02 12:38:04.361097 4 days, 22:15:27
buy 33.5115 31.883 -4.8595 2022 09 02 12:38:04.361097 2022 09 04 06:49:22.726793 1 day, 18:11:18
sell 31.883 32.857 -2.9644 2022 09 04 06:49:22.726793 2022 09 05 13:14:32.687473 1 day, 6:25:09
buy 32.857 37.951 +15.5035 2022 09 05 13:14:32.687473 2022 09 11 21:52:39.002158 6 days, 8:38:06
sell 37.951 39.764 -4.5594 2022 09 11 21:52:39.002158 2022 09 12 08:25:32.847355 10:32:53
buy 39.764 38.001 -4.4337 2022 09 12 08:25:32.847355 2022 09 12 15:37:43.751836 7:12:10
sell 37.318 39.769 -6.1631 2022 09 12 16:08:47.706067 2022 09 14 23:51:42.336159 2 days, 7:42:54
buy 39.769 36.0755 -9.2874 2022 09 14 23:51:42.336159 2022 09 15 05:00:07.280460 5:08:24
sell 34.996 29.1825 +19.9212 2022 09 16 00:07:48.142438 2022 09 24 12:23:17.155318 8 days, 12:15:29
buy 29.1825 27.458 -5.9094 2022 09 24 12:23:17.155318 2022 09 28 02:11:45.966902 3 days, 13:48:28
sell 27.458 28.0805 -2.2168 2022 09 28 02:11:45.966902 2022 09 30 13:59:32.921003 2 days, 11:47:46
buy 28.0805 27.2065 -3.1125 2022 09 30 13:59:32.921003 2022 10 02 10:15:19.865742 1 day, 20:15:46
sell 27.2065 27.555 -1.2647 2022 10 02 10:15:19.865742 2022 10 03 23:14:15.261912 1 day, 12:58:55
buy 27.555 27.1065 -1.6277 2022 10 03 23:14:15.261912 2022 10 07 16:30:11.606904 3 days, 17:15:56
sell 27.1065 24.126 +12.3539 2022 10 07 16:30:11.606904 2022 10 14 03:30:02.314600 6 days, 10:59:50
buy 24.126 22.829 -5.3759 2022 10 14 03:30:02.314600 2022 10 19 11:18:09.136678 5 days, 7:48:06
sell 22.829 23.2215 -1.6902 2022 10 19 11:18:09.136678 2022 10 22 19:58:31.029497 3 days, 8:40:21
buy 23.2215 24.14 +3.9554 2022 10 22 19:58:31.029497 2022 10 31 01:38:57.634664 8 days, 5:40:26
sell 24.14 24.848 -2.8493 2022 10 31 01:38:57.634664 2022 11 04 01:33:39.758251 3 days, 23:54:42
buy 24.848 24.3725 -1.9136 2022 11 04 01:33:39.758251 2022 11 08 03:01:16.920747 4 days, 1:27:37
side avg_entry_price avg_close_price percent time_start time_end duration
buy 47.2465 49.378 +4.5114 2021 10 27 08:15:36.988722 2021 10 27 11:15:20.071535 2:59:43
buy 54.2578 56.4725 +4.0819 2021 11 10 21:30:18.259986 2021 11 11 00:00:20.668495 2:30:02
buy 48.4027 50.1825 +3.677 2021 11 16 10:15:13.096520 2021 11 16 11:00:16.419577 0:45:03
buy 37.2862 35.8385 -3.8826 2021 12 04 05:01:10.353031 2021 12 04 08:15:16.148905 3:14:05
buy 30.9845 31.8835 +2.9015 2022 01 05 22:30:29.403080 2022 01 06 00:00:23.295636 1:29:53
buy 29.671 28.344 -4.4724 2022 01 20 22:00:15.291108 2022 01 21 04:45:35.054330 6:45:19
buy 26.2985 25.9955 -1.1522 2022 01 21 22:00:20.988675 2022 01 22 01:00:25.965172 3:00:04
buy 21.7385 23.3475 +7.4016 2022 01 22 10:15:19.462814 2022 01 22 10:45:25.204261 0:30:05