Report Folder
MRS2-6h-long-stock
Comment
Start Date
2026-01-01 00:00:00
End Date
2026-07-31 00:00:00
Pairs Count
1
Initial Balance
1000.00
| RunTag | PnL % | Max DD % | Profit Factor | 2026 Jan | 2026 Feb | 2026 Mar | 2026 Apr | 2026 May | 2026 Jun | 2026 Jul | settings[*].basic.symbol | settings[*].mrs2.ma_long.len | settings[*].mrs2.ma_long.multiplier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | -4.21% | 16.62% | 2.93 | 0.00% | 0.00% | 0.00% | -0.07% | 0.82% | -0.92% | -3.85% | — | — | — |
| run_1371_of_8120 | -0.63% | 22.24% | 1.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.63% | BOTUSDT | 7 | 0.95 |
| run_5213_of_8120 | +0.72% | 17.84% | 1.13 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -9.19% | 10.91% | ONDSUSDT | 6 | 0.94 |
| run_731_of_8120 | +9.63% | 19.78% | 1.30 | 0.00% | 0.00% | 0.00% | 0.00% | 3.06% | 10.60% | -3.82% | ARMUSDT | 4 | 0.94 |
| run_1055_of_8120 | -8.64% | 15.21% | 0.20 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -8.64% | BBXUSDT | 6 | 0.9 |
| run_2969_of_8120 | -14.54% | 22.55% | 0.25 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -14.54% | GLWUSDT | 2 | 0.94 |
| run_7443_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | TTWOUSDT | 3 | 0.93 |
| run_5409_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | PANWUSDT | 6 | 0.92 |
| run_1996_of_8120 | +3.62% | 23.61% | 1.15 | 0.00% | 0.00% | 0.00% | 0.00% | 21.74% | -17.93% | 3.71% | CRCLUSDT | 2 | 0.95 |
| run_5129_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NVDAUSDT | 6 | 0.92 |
| run_757_of_8120 | -18.42% | 40.97% | 0.86 | 0.00% | 0.00% | 0.00% | 0.00% | 13.68% | -5.41% | -24.14% | ARMUSDT | 2 | 0.98 |
| run_3122_of_8120 | -7.52% | 19.06% | 0.76 | 0.00% | 0.00% | 0.00% | -8.49% | 0.00% | 0.00% | -2.15% | HOODUSDT | 8 | 0.95 |
| run_6534_of_8120 | -10.65% | 26.71% | 0.34 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -10.65% | SKHYUSDT | 4 | 0.93 |
| run_5741_of_8120 | -1.94% | 6.02% | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.94% | PURRUSDT | 2 | 0.9 |
| run_748_of_8120 | -14.43% | 34.39% | 0.79 | 0.00% | 0.00% | 0.00% | 0.00% | 6.29% | -5.02% | -15.24% | ARMUSDT | 7 | 0.96 |
| run_6308_of_8120 | +26.00% | 8.65% | 8.90 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.51% | 22.92% | SAMSUNGUSDT | 2 | 0.91 |
| run_6818_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | SNOWUSDT | 8 | 0.93 |
| run_2071_of_8120 | -12.59% | 31.47% | 0.57 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.18% | -16.90% | CRDOUSDT | 7 | 0.95 |
| run_5188_of_8120 | +0.02% | 10.58% | 1.09 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.16% | -2.09% | ONDSUSDT | 2 | 0.91 |
| run_557_of_8120 | -11.38% | 15.43% | 0.61 | 0.00% | 0.00% | 0.00% | 0.00% | -1.22% | -9.89% | -0.44% | AMZNUSDT | 5 | 0.99 |
| run_2629_of_8120 | +3.46% | 7.27% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.46% | FLYUSDT | 5 | 0.95 |
| run_2308_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | CXMTUSDT | 6 | 0.99 |
| run_763_of_8120 | -41.18% | 53.10% | 0.39 | 0.00% | 0.00% | 0.00% | 0.00% | 4.16% | -24.64% | -25.06% | ARMUSDT | 8 | 0.98 |
| run_5439_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | PANWUSDT | 8 | 0.96 |
| run_6557_of_8120 | -0.01% | 29.59% | 1.03 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | SKHYUSDT | 6 | 0.96 |
| run_7333_of_8120 | -16.06% | 22.93% | 0.46 | 0.00% | 0.00% | 0.00% | 0.00% | 1.13% | -4.65% | -12.95% | TSLAUSDT | 5 | 0.97 |
| run_3989_of_8120 | -18.97% | 28.97% | 0.48 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.94% | -19.72% | LRCXUSDT | 7 | 0.99 |
| run_1603_of_8120 | -25.76% | 37.57% | 0.66 | 0.00% | 0.00% | 0.00% | 0.00% | -1.15% | -12.65% | -14.02% | CBRSUSDT | 8 | 0.98 |
| run_1968_of_8120 | +1.13% | 15.32% | 1.11 | 0.00% | 0.00% | 0.00% | 0.00% | 9.81% | -7.86% | -0.06% | CRCLUSDT | 2 | 0.91 |
| run_5230_of_8120 | +15.59% | 13.39% | 1.56 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.23% | 10.90% | ONDSUSDT | 2 | 0.97 |
| run_4025_of_8120 | +0.56% | 9.92% | 9.56 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.56% | MARAUSDT | 8 | 0.94 |
| run_3286_of_8120 | -20.33% | 29.91% | 0.56 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.36% | -19.88% | IBMUSDT | 4 | 0.99 |
| run_248_of_8120 | -4.21% | 18.21% | 0.83 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.67% | -4.85% | AMATUSDT | 4 | 0.95 |
| run_2420_of_8120 | -18.40% | 26.37% | 0.21 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.46% | -18.78% | DELLUSDT | 6 | 0.95 |
| run_3499_of_8120 | -39.60% | 50.33% | 0.45 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -16.25% | -27.88% | IRENUSDT | 7 | 0.99 |
| run_5176_of_8120 | -1.05% | 11.47% | 1.12 | 0.00% | 0.00% | 0.00% | 0.00% | 1.46% | -5.78% | 3.52% | NVDAUSDT | 4 | 0.99 |
| run_5835_of_8120 | -6.36% | 18.27% | 0.53 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6.61% | 0.27% | QCOMUSDT | 5 | 0.93 |
| run_830_of_8120 | -18.47% | 35.60% | 0.77 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -7.74% | -11.64% | ASTSUSDT | 5 | 0.98 |
| run_2494_of_8120 | +0.65% | 1.23% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.85% | DKNGUSDT | 3 | 0.96 |
| run_7262_of_8120 | -14.47% | 22.05% | 0.18 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -14.47% | TSEMUSDT | 4 | 0.97 |
| run_7821_of_8120 | -32.54% | 49.92% | 0.55 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -15.59% | -20.08% | WDCUSDT | 3 | 0.97 |
| run_1286_of_8120 | +1.45% | 6.38% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.45% | BNCUSDT | 6 | 0.93 |
| run_4558_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | MSFTUSDT | 2 | 0.91 |
| run_103_of_8120 | -0.43% | 4.51% | 0.88 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.65% | AAPLUSDT | 6 | 0.94 |
| run_5263_of_8120 | +7.53% | 12.33% | 3.52 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.53% | 0.00% | ORCLUSDT | 7 | 0.91 |
| run_6418_of_8120 | -19.88% | 42.26% | 0.64 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -19.88% | SHAZUSDT | 7 | 0.96 |
| run_1392_of_8120 | +10.18% | 20.58% | 1.39 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10.18% | BOTUSDT | 7 | 0.98 |
| run_3476_of_8120 | -29.09% | 40.61% | 0.29 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -4.51% | -25.74% | IRENUSDT | 5 | 0.96 |
| run_7953_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ZHIPUUSDT | 2 | 0.96 |
| run_3186_of_8120 | -0.18% | 5.00% | 1.08 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.18% | HPEUSDT | 2 | 0.95 |
| run_2422_of_8120 | -14.41% | 24.34% | 0.31 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.87% | -15.98% | DELLUSDT | 8 | 0.95 |
| run_3882_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | LLYUSDT | 5 | 0.94 |
| run_956_of_8120 | -12.17% | 31.32% | 0.85 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.40% | -15.06% | AXTIUSDT | 5 | 0.96 |
| run_3387_of_8120 | +19.66% | 2.69% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 19.66% | IONQUSDT | 7 | 0.93 |
| run_6046_of_8120 | +8.40% | 8.45% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.40% | RDWUSDT | 6 | 0.93 |
| run_6794_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | SNOWUSDT | 5 | 0.9 |
| run_537_of_8120 | +0.69% | 5.28% | 1.35 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% | AMZNUSDT | 6 | 0.96 |
| run_1148_of_8120 | +16.63% | 20.39% | 1.64 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -9.85% | 29.37% | BEUSDT | 8 | 0.93 |
| run_6059_of_8120 | +6.32% | 8.46% | 254.82 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.32% | RDWUSDT | 5 | 0.95 |
| run_6566_of_8120 | -12.21% | 29.80% | 0.42 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -12.21% | SKHYUSDT | 8 | 0.97 |
| run_6888_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | SONYUSDT | 8 | 0.93 |
| run_7454_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | TTWOUSDT | 7 | 0.94 |
| run_1375_of_8120 | +15.50% | 23.35% | 1.73 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 15.50% | BOTUSDT | 4 | 0.96 |
| run_6536_of_8120 | -15.94% | 28.85% | 0.04 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -15.94% | SKHYUSDT | 6 | 0.93 |
| run_4990_of_8120 | +3.32% | 14.44% | 1.32 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.84% | -7.62% | NOKIAUSDT | 7 | 0.92 |
| run_5231_of_8120 | +9.40% | 14.78% | 1.40 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.41% | 12.10% | ONDSUSDT | 3 | 0.97 |
| run_5633_of_8120 | +5.17% | 8.89% | 1.90 | 0.00% | 0.00% | 0.00% | 0.00% | -1.41% | 2.97% | 3.59% | PLTRUSDT | 6 | 0.94 |
| run_5123_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NVDAUSDT | 7 | 0.91 |
| run_6983_of_8120 | +2.40% | 22.95% | 1.11 | 0.00% | 0.00% | 0.00% | 0.00% | 4.16% | -3.60% | 1.98% | SPCXUSDT | 5 | 0.97 |
| run_3295_of_8120 | +7.00% | 7.11% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.83% | INTCUSDT | 6 | 0.9 |
| run_6558_of_8120 | -8.18% | 28.94% | 0.62 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -8.18% | SKHYUSDT | 7 | 0.96 |
| run_1900_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | COSTUSDT | 4 | 0.91 |
| run_2506_of_8120 | -0.11% | 1.81% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | DKNGUSDT | 8 | 0.97 |
| run_5818_of_8120 | -2.96% | 11.74% | 0.37 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.35% | 0.41% | QCOMUSDT | 2 | 0.91 |
| run_869_of_8120 | -5.71% | 15.93% | 0.41 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.71% | 0.00% | AVGOUSDT | 2 | 0.94 |
| run_1868_of_8120 | -0.35% | 23.50% | 1.05 | 0.00% | 0.00% | 0.00% | 0.00% | 9.56% | -11.35% | 2.81% | COINUSDT | 7 | 0.96 |
| run_2310_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | CXMTUSDT | 8 | 0.99 |
| run_5424_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | PANWUSDT | 7 | 0.94 |
| run_5405_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | PANWUSDT | 2 | 0.92 |
| run_7390_of_8120 | +19.01% | 6.94% | 13.07 | 0.00% | 0.00% | 0.00% | 2.33% | 0.00% | 0.00% | 13.68% | TSMUSDT | 6 | 0.95 |
| run_6236_of_8120 | +3.90% | 17.41% | 1.32 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.48% | 4.40% | RKLBUSDT | 7 | 0.9 |
| run_7613_of_8120 | -15.04% | 27.00% | 0.32 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -15.04% | VRTUSDT | 5 | 0.97 |
| run_1532_of_8120 | +1.55% | 10.07% | 1.24 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.55% | CATSTOCKUSDT | 7 | 0.98 |
| run_3050_of_8120 | +1.84% | 6.06% | 1.52 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.78% | GOOGLUSDT | 6 | 0.95 |
| run_5045_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NOWUSDT | 6 | 0.9 |
| run_5870_of_8120 | -19.02% | 25.62% | 0.66 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -18.80% | -0.27% | QCOMUSDT | 5 | 0.98 |
| run_5046_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NOWUSDT | 7 | 0.9 |
| run_4102_of_8120 | -3.40% | 9.86% | 0.35 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.69% | METAUSDT | 8 | 0.95 |
| run_3350_of_8120 | -6.19% | 34.17% | 0.99 | 0.00% | 0.00% | 0.00% | 1.62% | 17.68% | 6.26% | -26.18% | INTCUSDT | 5 | 0.98 |
| run_4774_of_8120 | +5.23% | 32.96% | 1.24 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 30.69% | -19.49% | NBISUSDT | 8 | 0.91 |
| run_007_of_8120 | +3.03% | 22.78% | 1.34 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.38% | 0.64% | AAOIUSDT | 8 | 0.9 |
| run_7582_of_8120 | -0.30% | 15.27% | 0.99 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.30% | VRTUSDT | 2 | 0.93 |
| run_1866_of_8120 | +0.33% | 20.82% | 1.08 | 0.00% | 0.00% | 0.00% | 0.00% | 6.75% | -9.42% | 3.96% | COINUSDT | 5 | 0.96 |
| run_5037_of_8120 | -22.63% | 31.43% | 0.67 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.47% | -25.94% | NOKIAUSDT | 5 | 0.99 |
| run_647_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | APPSTOCKUSDT | 4 | 0.92 |
| run_3859_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | LLYUSDT | 3 | 0.91 |
| run_5316_of_8120 | -7.79% | 26.09% | 0.98 | 0.00% | 0.00% | 0.00% | 0.00% | 4.57% | -7.71% | -4.46% | ORCLUSDT | 4 | 0.99 |
| run_7328_of_8120 | -8.03% | 17.79% | 0.65 | 0.00% | 0.00% | 0.00% | 0.00% | 1.26% | 1.63% | -10.63% | TSLAUSDT | 7 | 0.96 |
| run_4648_of_8120 | -25.26% | 35.81% | 0.28 | 0.00% | 0.00% | 0.00% | 0.00% | 2.80% | -30.26% | 4.25% | MSTRUSDT | 8 | 0.93 |
| run_723_of_8120 | +10.61% | 18.06% | 1.59 | 0.00% | 0.00% | 0.00% | 0.00% | 3.79% | -3.64% | 10.59% | ARMUSDT | 3 | 0.93 |
| run_3242_of_8120 | -18.81% | 22.72% | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.30% | -18.57% | IBMUSDT | 2 | 0.93 |
| run_5053_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | NOWUSDT | 7 | 0.91 |
| run_3394_of_8120 | +15.86% | 2.69% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 15.86% | IONQUSDT | 7 | 0.94 |
| run_5639_of_8120 | -0.63% | 11.08% | 1.02 | 0.00% | 0.00% | 0.00% | 0.00% | -2.51% | -1.69% | 3.69% | PLTRUSDT | 5 | 0.95 |
| run_5775_of_8120 | -4.17% | 11.52% | 0.39 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -4.17% | PURRUSDT | 8 | 0.94 |
| run_230_of_8120 | -13.79% | 22.26% | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -13.79% | AMATUSDT | 7 | 0.92 |
| run_505_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | AMZNUSDT | 2 | 0.92 |
| run_5888_of_8120 | +2.82% | 12.42% | 1.31 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.14% | -4.92% | QNTXUSDT | 2 | 0.91 |
| run_3802_of_8120 | -0.13% | 19.69% | 1.05 | 0.00% | 0.00% | 0.00% | 0.00% | -0.76% | 8.42% | -7.17% | LITEUSDT | 2 | 0.93 |
| run_7486_of_8120 | +7.13% | 3.77% | 3.65 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.13% | TTWOUSDT | 4 | 0.99 |
| run_766_of_8120 | -41.70% | 56.02% | 0.61 | 0.00% | 0.00% | 0.00% | 0.00% | 10.35% | -19.89% | -34.06% | ARMUSDT | 4 | 0.99 |
| run_6360_of_8120 | -1.65% | 31.19% | 1.03 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.09% | -7.29% | SAMSUNGUSDT | 5 | 0.98 |
| run_3481_of_8120 | -6.55% | 25.98% | 0.93 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.72% | -13.25% | IRENUSDT | 3 | 0.97 |
| run_2036_of_8120 | -5.87% | 19.68% | 0.55 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.87% | CRDOUSDT | 7 | 0.9 |
| run_3391_of_8120 | +7.68% | 3.44% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.68% | IONQUSDT | 4 | 0.94 |
| run_4080_of_8120 | -1.01% | 7.34% | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | METAUSDT | 7 | 0.92 |
| run_4485_of_8120 | +47.35% | 11.10% | 26.73 | 0.00% | 0.00% | 0.00% | 0.00% | 20.06% | 12.44% | 9.15% | MRVLUSDT | 6 | 0.9 |
| run_4659_of_8120 | -35.07% | 44.97% | 0.28 | 0.00% | 0.00% | 0.00% | 0.00% | 5.17% | -41.36% | 5.28% | MSTRUSDT | 5 | 0.95 |
| run_5270_of_8120 | -5.22% | 17.38% | 0.62 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.22% | 0.00% | ORCLUSDT | 7 | 0.92 |
| run_7093_of_8120 | -6.36% | 24.34% | 0.60 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6.36% | STXXUSDT | 3 | 0.93 |
| run_2581_of_8120 | -15.00% | 23.22% | 0.20 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -15.00% | FLEXUSDT | 6 | 0.98 |
| run_3202_of_8120 | +5.84% | 9.20% | 1.84 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.84% | HPEUSDT | 4 | 0.97 |
| run_357_of_8120 | -8.49% | 15.89% | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.58% | -6.06% | AMDSTOCKUSDT | 8 | 0.9 |
| run_778_of_8120 | -4.58% | 15.58% | 0.61 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.27% | -4.83% | ASTSUSDT | 2 | 0.91 |
| run_4178_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | MINIMAXUSDT | 7 | 0.96 |
| run_6910_of_8120 | -0.37% | 2.26% | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.17% | SONYUSDT | 2 | 0.97 |
| run_4106_of_8120 | -0.34% | 9.76% | 1.06 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.04% | METAUSDT | 5 | 0.96 |
| run_7894_of_8120 | +0.30% | 1.39% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | WENSTOCKUSDT | 6 | 0.97 |
| run_2266_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | CXMTUSDT | 6 | 0.93 |
| run_3982_of_8120 | -20.16% | 32.09% | 0.50 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -20.16% | LRCXUSDT | 7 | 0.98 |
| run_3250_of_8120 | -20.33% | 23.51% | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.24% | -19.33% | IBMUSDT | 3 | 0.94 |
| run_2453_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | DKNGUSDT | 4 | 0.9 |
| run_2089_of_8120 | -14.80% | 28.94% | 0.68 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.96% | -16.43% | CRDOUSDT | 4 | 0.98 |
| run_6284_of_8120 | -38.12% | 47.44% | 0.39 | 0.00% | 0.00% | 0.00% | 0.00% | 6.33% | -34.43% | -11.25% | RKLBUSDT | 6 | 0.97 |
| run_1556_of_8120 | +11.93% | 11.20% | 2.27 | 0.00% | 0.00% | 0.00% | 0.00% | 1.93% | 4.39% | 5.20% | CBRSUSDT | 3 | 0.92 |
| run_3224_of_8120 | -11.79% | 21.69% | 0.38 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.01% | -17.57% | IBMUSDT | 5 | 0.9 |
| run_2463_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | DKNGUSDT | 7 | 0.91 |
| run_4564_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | MSFTUSDT | 8 | 0.91 |
| run_7221_of_8120 | +0.70% | 12.49% | 1.26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% | TSEMUSDT | 5 | 0.91 |
| run_7787_of_8120 | -14.80% | 27.35% | 0.60 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -7.52% | -7.87% | WDCUSDT | 4 | 0.92 |
| run_1179_of_8120 | -36.95% | 50.06% | 0.53 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -23.33% | -17.76% | BEUSDT | 4 | 0.98 |
| run_5783_of_8120 | -2.94% | 13.44% | 0.78 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.94% | PURRUSDT | 2 | 0.96 |
| run_1386_of_8120 | +1.55% | 20.58% | 1.11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.55% | BOTUSDT | 8 | 0.97 |
| run_6088_of_8120 | +1.49% | 10.41% | 1.32 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.49% | RDWUSDT | 6 | 0.99 |
| run_1776_of_8120 | -7.14% | 27.09% | 0.72 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 9.10% | -14.88% | COHRUSDT | 6 | 0.93 |
| run_5821_of_8120 | +0.82% | 14.39% | 1.16 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.62% | 2.48% | QCOMUSDT | 5 | 0.91 |
| run_1524_of_8120 | -7.82% | 13.32% | 0.05 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -7.82% | CATSTOCKUSDT | 6 | 0.97 |
| run_903_of_8120 | -8.63% | 25.75% | 0.76 | 0.00% | 0.00% | 0.00% | 0.00% | 2.36% | -19.21% | 10.49% | AVGOUSDT | 8 | 0.98 |
| run_4520_of_8120 | +9.93% | 30.35% | 1.25 | 0.00% | 0.00% | 0.00% | 0.00% | 16.32% | 17.88% | -19.83% | MRVLUSDT | 6 | 0.95 |
| run_7232_of_8120 | +0.50% | 8.64% | 1.23 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | TSEMUSDT | 2 | 0.93 |
| run_2472_of_8120 | 0.00% | 0.00% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | DKNGUSDT | 2 | 0.93 |
| run_3265_of_8120 | -9.68% | 24.75% | 0.65 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.90% | -7.93% | IBMUSDT | 4 | 0.96 |
